7th Annual Helpers Fund 5k & 10k  - 5k Race

Age Group Results

September 24, 2005


Results By Race Management Systems, Inc.

Women 9 and under

    Place    Name                    City              Age   Overall       Time      Pace
1 Taylor Feldeisen Olmstedville NY 8 23 31:18 6:16/K
2 Molly Wisser Schroon Lake NY 8 28 33:30 6:42/K
3 Miranda DeZalia North Hudson NY 9 33 35:56 7:11/K
4 Shannon Gariand Schroon Lake NY 9 45 43:42 8:44/K

Women 10 to 13

    Place    Name                    City              Age   Overall       Time      Pace
1 SARAH TURCOTTE CHESTERTOWN NY 13 2 22:00 4:24/K
2 Melissa Frederick Chestertown NY 12 3 23:27 4:41/K
3 Lesley Jones Ridgewood NJ 10 5 25:00 5:00/K
4 Kristen Schultz Smithtown NY 13 6 25:02 5:00/K
5 Morgan Wilson Riparias NY 13 8 25:35 5:07/K
6 Lindsey Maresca Brant Lake NY 12 16 28:30 5:42/K
7 Rachael Kenney Pottersville NY 13 17 28:47 5:45/K
8 Kelsey Williford North Creek NY 13 18 29:08 5:50/K
9 CASSIE Maday Chestertown NY 10 20 29:50 5:58/K
10 ASHLEY Maresca Brant Lake NY 11 25 32:07 6:25/K
11 Laura Schroll Marlton NJ 11 35 35:58 7:12/K

Women 14 to 19

    Place    Name                    City              Age   Overall       Time      Pace
1 Carol White Warrensburg NY 14 10 26:55 5:23/K
2 Hannah Cook Chestertown NY 14 32 35:28 7:06/K

Women 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
1 Jennifer Magee Cambridge MA 25 4 24:28 4:54/K
2 Eileen McNamara Schroon Lake NY 26 9 26:30 5:18/K
3 Michelle Hales New York NY 22 11 26:56 5:23/K

Women 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
1 Robin Murray Clifton Park NY 37 13 27:33 5:31/K
2 Jennifer LaFleche Clifton Park NY 37 14 27:34 5:31/K
3 Wendy Davis Lake George NY 39 27 33:23 6:41/K
4 Tracy Watson Johnsburg NY 35 30 34:27 6:53/K
5 Kelly DeZalia North Hudson NY 37 34 35:57 7:11/K
6 Sandy Schroll Marlton NJ 38 36 35:59 7:12/K
7 Marie Turino Albany NY 30 37 36:22 7:16/K
8 Carrie Lincourt Scotia NY 31 38 36:23 7:17/K
9 Layla Prieur Lake Placid NY 30 44 42:15 8:27/K
10 Lori Kunker Latham NY 35 47 43:53 8:47/K

Women 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
1 Tracey Delaney Lake Luzerne NY 40 1 20:30 4:06/K
2 Lisa Nieradka Clifton Park NY 40 12 26:58 5:24/K
3 Lori Francett Queensbury NY 47 15 27:59 5:36/K
4 Susan Streeter Schenectacy NY 46 24 31:31 6:18/K
5 Linda Lowe North Hudson NY 40 46 43:43 8:45/K

Women 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
1 Terri Stoecker Chestertown NY 52 7 25:18 5:04/K
2 Ellie George W. Charlton NY 50 19 29:17 5:51/K
3 Paula Miller South Burlington V 54 21 29:51 5:58/K
4 Paula Degrechie Warrensburg NY 50 22 30:43 6:09/K
5 Linda Casey Warrensburg NY 55 39 37:08 7:26/K
6 Jen Parker Schroon Lake NY 57 40 38:45 7:45/K
7 Terry Ray Lake Placid NY 52 43 42:14 8:27/K
8 Mary Kruegler Latham NY 55 48 44:45 8:57/K

Women 60 to 65

    Place    Name                    City              Age   Overall       Time      Pace
1 Donna Wood Chestertown NY 60 31 35:27 7:05/K
2 Dorothy Seagle Schroon Lake NY 64 41 40:25 8:05/K
3 Naomi Goltzman Schroon Lake NY 60 49 56:44 11:21/K

Women 66 to 69

    Place    Name                    City              Age   Overall       Time      Pace
1 Yoshiko Adachi Reisterstown MD 67 26 32:13 6:27/K
2 Ann Manciagli Willilamsburg VA 69 29 33:31 6:42/K
3 Phyllils Korn Schroon Lake NY 69 50 56:45 11:21/K

Women 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
1 Isabel McConnell Bolton Landing NY 73 42 42:12 8:26/K

Men 9 and under

    Place    Name                    City              Age   Overall       Time      Pace
1 Ian Lowe North Hudson NY 9 22 26:26 5:17/K
2 Levi Williams Schroon Lake NY 6 30 29:23 5:53/K
3 Trenton Moreau Schroon Lake NY 6 41 38:42 7:44/K

Men 10 to 13

    Place    Name                    City              Age   Overall       Time      Pace
1 Jeffrey Bennett Chestertown NY 13 7 20:22 4:04/K
2 Gareth Moses North Hudson NY 10 13 23:36 4:43/K
3 Will Lowe North Hudson NY 11 20 25:01 5:00/K
4 Justin Frasier Chestertown NY 13 26 28:35 5:43/K
5 Mitchell Beers Schroon Lake NY 10 33 30:42 6:08/K
6 Wesley Beer Schroon Lake NY 12 34 30:55 6:11/K
7 Matthew Goodrow Schroon Lake NY 11 38 33:13 6:39/K

Men 14 to 19

    Place    Name                    City              Age   Overall       Time      Pace
1 Ryan Brown Troy NY 19 1 16:27 3:17/K
2 GREGORY Turcotte Chestertown NY 16 2 18:29 3:42/K
3 Andre Wade Chestertown NY 16 3 18:35 3:43/K
4 Ryan Wade Chestertown NY 15 4 19:36 3:55/K
5 Dave Fish Chestertown NY 16 6 20:08 4:02/K
6 Richard Hannaburgh Brant Lake NY 18 12 23:23 4:41/K

Men 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
1 Will Tribou 26 24 27:32 5:30/K

Men 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
1 Eric Hedman Carmel NY 32 14 23:50 4:46/K
2 John Miller Bolton Landing NY 30 19 24:53 4:59/K
3 Jeff Cutting Schroon Lake NY 35 25 28:10 5:38/K

Men 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
1 Frank Klippel Queensbury NY 43 5 19:52 3:58/K
2 Forrest Jones Ridgewood NJ 45 9 21:42 4:20/K
3 Larry Navatka Queensbury NY 48 11 22:34 4:31/K
4 Arthur Lowe North Hudson NY 43 15 23:59 4:48/K
5 Mark Carpenter Chestertown NY 47 21 25:03 5:01/K
6 Howard Tarachnick North Brunswick NJ 46 27 28:36 5:43/K
7 Glenn Hintze Granite Springs NY 43 35 31:25 6:17/K
8 Tom Goodrow Schroon Lake NY 47 39 33:14 6:39/K

Men 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
1 Michael Doyle Darien CT 50 8 21:13 4:15/K
2 Jim Goodspeed Queensbury NY 54 10 22:01 4:24/K
3 Peter Gushee Schroon Lake NY 50 18 24:52 4:58/K
4 Dan Curtin Adirondack NY 58 23 26:57 5:23/K
5 Thomas Smith Pottersville NY 57 29 29:05 5:49/K
6 Richard Hughes 56 31 29:30 5:54/K
7 Ken Little Chestertown NY 57 36 31:44 6:21/K
8 Gregory Gildark Glen Burnie MD 57 37 32:03 6:25/K

Men 60 to 65

    Place    Name                    City              Age   Overall       Time      Pace
1 Jim Jennison Clifton Park NY 63 17 24:36 4:55/K
2 Joe Mammola Bolton Landing NY 63 32 30:38 6:08/K
3 Pat Farrell Brant Lake NY 62 42 44:23 8:53/K

Men 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
1 Maurice Ornstein Bolton Landing NY 71 16 24:27 4:53/K
2 Walt McConnell Bolton Landing NY 73 28 28:42 5:44/K
3 Andy Keefe Saratoga Springs N 75 40 34:40 6:56/K
4 Orlando Gezzi North Creek NY 82 43 45:59 9:12/K

*Overall place within gender.