8th Annual Helpers Fund 5k & 10k

Age Group Results

September 16, 2006


Results By Race Management Systems, Inc.

*Overall place within gender.

5k

Female 9 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    Taylor Feldeison        Olmstedville  NY     9       18        31:50    6:22/K
Top

Female 13 to 16

    Place    Name                    City              Age   Overall       Time      Pace
       1    Elizabeth Nevins        Queensbury  NY      13        2        25:35    5:07/K
       2    Rion Incramona          Hudson Falls  NY    13        4        26:47    5:21/K
       3    Rachael Kenney          Pottersville  NY    14        7        29:05    5:49/K
       4    Kilee Purcell           Manlius  NY         15       16        31:35    6:19/K
       5    Leah Ratchford          Schroon Lake  NY    15       22        32:43    6:33/K
     DNF    Kimberly Bennett        Chestertown  NY     13                               
Top

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kristy Hrinda           Schroon Lake  NY    21       21        32:42    6:32/K
       2    Danielle Sheerer        Queensbury  NY      27       28        36:50    7:22/K
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rebecca Baxter          Forest Hills  NY    32        1        23:34    4:43/K
       2    Brandy Dineen           Lake George  NY     32        6        27:24    5:29/K
       3    Lori Kunker             Latham  NY          36        8        29:21    5:52/K
       4    Monica Coler            Millis  LA          31       10        30:17    6:03/K
       5    Tracy Watson            Johnsburg  NY       36       12        30:30    6:06/K
       6    Jennifer Paradise       Clifton Park  NY    33       13        30:58    6:12/K
       7    Maureen Mulholland      Fairport  NY        35       19        32:27    6:29/K
       8    Lisa Hoyt               Brant Lake  NY      32       26        36:28    7:18/K
       9    Katherine McNeill       Waltham  MA         30       29        37:59    7:36/K
      10    Shari Fish              Chestertown  NY     39       31        40:53    8:11/K
      11    Laura Sweet             Albany  NY          35       33        42:21    8:28/K
     DNF    Susan Ringler           North Creek  NY     34                               
     DNF    Lorraine Stroud         Clifton Park  NY    35                               
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mary Nevins             Queensbury  NY      43        3        25:50    5:10/K
       2    Lisa Hall               Warrensburg  NY     42        5        27:23    5:29/K
       3    Debbie Matthews         Cohoes  NY          41        9        30:05    6:01/K
       4    Lynn Bennett            Chestertown  NY     46       14        31:07    6:13/K
       5    Kathie Donohue          Bolton Landing  NY  47       15        31:16    6:15/K
       6    Brenda Sweet            Queensbury  NY      48       17        31:49    6:22/K
       7    Rosemarie Neckles       Hopewell Junction   45       23        35:18    7:04/K
       8    Susan Popov             Syracuse  NY        41       32        40:59    8:12/K
       9    Dawn Rossi              Chestertown  NY     48       35        45:10    9:02/K
      10    Joan Purcell            Manlius  NY         44       36        53:15   10:39/K
Top

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kathleen Naumowicz      Adirondack  NY      57       20        32:33    6:31/K
       2    Paula Degrechie         Warrensburg  NY     51       25        36:09    7:14/K
       3    Mary Kruegler           Latham  NY          56       30        39:46    7:57/K
     DNF    Ellie George            W. Charlton  NY     51                               
Top

Female 60 to 65

    Place    Name                    City              Age   Overall       Time      Pace
       1    Carolyn Ward            Oracle  AZ          65       11        30:28    6:06/K
       2    Dorothy Seagle          Schroon Lake  NY    65       27        36:35    7:19/K
Top

Female 70 to 75

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rosemarie Trainer       Schroon Lake  NY    71       24        35:59    7:12/K
       2    Isabel McConnell        Bolton Landing  NY  74       34        42:53    8:35/K
     DNF    Phyllis Korn            Schroon Lake  NY    70                               
Top


Male 8 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Daniel Kunker           Latham  NY           1       33        29:20    5:52/K
       2    Matthew Brown           Chestertown  NY      6       39        30:39    6:08/K
Top

Male 9 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tyler Neckles           Hopewell Junction   12       21        24:33    4:55/K
       2    Kelton Donohue          Bolton Landing  NY  11       26        26:48    5:22/K
       3    Taylor Goodspeed        North Creek  NY     12       30        28:45    5:45/K
       4    Mark Purcell                                10       40        32:53    6:35/K
       5    Sean Purcell            Manlius  NY         11       48        53:14   10:39/K
Top

Male 13 to 16

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alex Benway             Queensbury  NY      16        3        18:13    3:39/K
       2    Drew Nevins             Queensbury  NY      16       10        21:56    4:23/K
       3    Garth Griffen           Chestertown  NY     13       27        27:14    5:27/K
       4    Alex Popov              Syracuse  NY        15       34        29:54    5:59/K
       5    Brian Popov             Syracuse  NY        13       47        53:13   10:39/K
Top

Male 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Paul Matrose            Albany  NY          29       15        23:26    4:41/K
       2    William Tribou IV       Watervliet  NY      27       18        24:01    4:48/K
Top

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tony Kenney             pottersville  NY    38        7        21:03    4:13/K
       2    Daniel Mitchell         pottersville  NY    31       17        23:42    4:44/K
       3    Derek Paradise          Clifton Park  NY    35       20        24:32    4:54/K
       4    Manuel Orta             Queensbury  NY      31       22        24:50    4:58/K
       5    David Coler             Millis  LA          37       37        30:18    6:04/K
Top

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Eric Steinbrecher       Willseyville  NY    42        1        16:42    3:20/K
       2    Daniel Dominie          Canton  NY          42        2        17:48    3:34/K
       3    Douglas Landau          Oak Hill  VA        46        6        20:30    4:06/K
       4    Scott Vogel             Forrest Hills  NY   47        8        21:08    4:14/K
       5    Tim Shuler              Hudson Falls  NY    43        9        21:14    4:15/K
       6    Mike Collins            Rennselaer  NY      44       13        22:40    4:32/K
       7    Tim Zuelke              Tuscumbia  AL       48       14        22:47    4:33/K
       8    Daniel Smith            Brant Lake  NY      47       16        23:35    4:43/K
       9    Jeffrey Daniel          Florence  AL        47       19        24:12    4:50/K
      10    Paul Wos                Rensselaer  NY      44       25        25:45    5:09/K
      11    Henry Friedman          Bethesda  MD        49       35        29:54    5:59/K
      12    Daniel Capozzi          Peekskill  NY       44       36        29:55    5:59/K
      13    Howard Tabachnick       North Brunswick  NJ 47       38        30:22    6:04/K
      14    Ziva Popov              Syracuse  NY        41       45        40:59    8:12/K
      15    Tom Purcell             Manlius  NY         46       49        57:35   11:31/K
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Francois Bernatchez     Sherbrooke  QU      50        4        19:55    3:59/K
       2    Cole Hickland           Ballston Spa  NY    51        5        20:04    4:01/K
       3    Scott Yakey             Plattsburgh  NY     52       11        22:07    4:25/K
       4    Mark Schachner          Lake George  NY     51       12        22:18    4:28/K
       5    Peter Gushee            Schroon Lake  NY    51       24        25:15    5:03/K
       6    Jim Goodspeed           Queensbury  NY      55       31        28:46    5:45/K
       7    Tom Smith               Pottersville  NY    57       41        32:59    6:36/K
       8    Ken Little              Chestertown  NY     58       42        33:59    6:48/K
Top

Male 60 to 65

    Place    Name                    City              Age   Overall       Time      Pace
       1    Eduardo Munoz           Olmstedville  NY    63       23        25:06    5:01/K
       2    Jim Rossi               Chestertown  NY     60       43        35:37    7:07/K
       3    James Lynch             Scotia  NY          61       44        37:59    7:36/K
       4    Pat Farrell             Brant Lake  NY      63       46        45:11    9:02/K
Top

Male 70 to 75

    Place    Name                    City              Age   Overall       Time      Pace
       1    Walt McConnell          Bolton Landing  NY  74       28        27:29    5:30/K
       2    Martin Korn             Schroon Lake  NY    73       50        57:36   11:31/K
Top

Male 76 to 80

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mort Ward               Oracle  AZ          76       29        28:14    5:39/K
Top

Male 81 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bill Tribou             Granby  CT          85       32        28:53    5:47/K


10k

Top

Female 13 to 16

    Place    Name                    City              Age   Overall       Time      Pace
       1    Claire Purcell          Syracuse  NY        14       16      1:00:31    6:03/K
Top

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Janelle Gonyea          Queensbury  NY      26        2        48:17    4:50/K
       2    Cheryl DiSanto          AuSable Forks  NY   25        4        50:08    5:01/K
       3    Maura Ludlow            Rensselaer  NY      29        9        55:53    5:35/K
       4    Kimberly Webster        Brighton  MA        25       17      1:00:46    6:05/K
       5    Jennifer Bensen         Schroon  Lake  NY   27       19      1:03:11    6:19/K
     DNF    Jordan Namerow          Ridgewood  NJ       23                               
     DNF    Stephanie Tobrocke      Plattsburgh  NY     29                               
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christine Barry         New York  NY        34        6        53:48    5:23/K
       2    Joy Delisle             Greenwich  CT       35       10        56:15    5:38/K
       3    Suzie Mitchell          Greenfield Center   33       18      1:02:42    6:16/K
       4    Jennifer Hammond        Waitsfield  NY      36       24      1:12:41    7:16/K
       5    Natalie Hanson          Ottawa              35       25      1:13:23    7:20/K
     DNF    Maureen Moore           Baldwinsville  NY   35                               
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Susan Thompson          Queensbury  NY      40        1        46:49    4:41/K
       2    Kathy Quinn             Greenwich  CT       43        5        52:23    5:14/K
       3    Kathy Dier              Diamond Point  NY   44        8        55:35    5:34/K
       4    Catherine Seaman        Warrensburg  NY     49       11        57:10    5:43/K
       5    Doreen Heath            Johnsburg  NY       46       12        57:16    5:44/K
       6    Diane Litynski          Saratoga Springs  N 44       13        57:16    5:44/K
       7    Rimma Maasbach          Sparta  NJ          47       14        58:17    5:50/K
       8    Christina Fragola       New York  NY        42       15        58:57    5:54/K
       9    Susan Stoltzfus         North Brunswick  NJ 42       20      1:06:17    6:38/K
      10    Francesca Bruno         New York  NY        49       21      1:06:51    6:41/K
      11    Linda Opalisky          Webster  NY         42       22      1:11:05    7:07/K
      12    Barbara Syler           Alexandria  VA      45       23      1:11:06    7:07/K
      13    Helen Anne Purcell      Syracuse  NY        44       27      1:30:34    9:03/K
Top

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Karen Costello          Hague  NY           51        3        48:50    4:53/K
       2    Kimie Kuboyama          Chikushinoshi  Fuku 57       26      1:15:30    7:33/K
       3    Lynn Marie Marinelli    Syracuse  NY        53       28      1:41:00   10:06/K
       4    Marion Stendon          Toranto  ON         57       30      1:43:00   10:18/K
Top

Female 60 to 65

    Place    Name                    City              Age   Overall       Time      Pace
       1    Naomi Goltzman          Schroon Lake  NY    61       29      1:42:00   10:12/K
Top

Female 76 to 80

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jolene Hlavaty          Newcomb  NY         76        7        54:20    5:26/K
Top


All men's overall 10K standings move up one place from that shown below

Male 9 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    Will Lowe               North Hudson  NY    12       23        59:15    5:56/K
Top

Male 13 to 16

    Place    Name                    City              Age   Overall       Time      Pace
       1    Neal Purcell            Syracuse  NY        16        6        47:46    4:47/K
Top

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Steven Moore            Chestertown  NY     30        3        41:50    4:11/K
       2    James Van Ess           Castleton  NY       35        4        43:11    4:19/K
       3    Ted Dominy              Parishville  NY     36        8        48:41    4:52/K
       4    Eric Hedman             Carmel  NY          33       12        49:07    4:55/K
       5    Randy Ovitt             Lake George  NY     34       14        50:39    5:04/K
       6    Douglas Von Hassel      Scarsdale  NY       36       16        51:54    5:11/K
       7    Jeff Cutting            Schroon Lake  NY    36       24      1:05:53    6:35/K
     DNF    Eric Singer             Greenfield Center   34                               
     DNF    Dean Diefendorf         Brooklyn  NY        34                               
     DNF    Matthew Kumph           Brooklyn  NY        32                               
Top

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Charles Smullen         Amsterdam  NY       45        1        39:10    3:55/K
       2    Mike Dier               Diamond Point  NY   41        7        48:31    4:51/K
       3    Mark Stockwell          Putney  VT          44        9        48:42    4:52/K
       4    Larry Lannino           Maplewood  NJ       46       10        48:43    4:52/K
       5    Daniel Morgan           Schenectady  NY     40       13        49:50    4:59/K
       6    Authur Lowe             North Hudson  NY    44       15        51:35    5:10/K
       7    Marc Hammond            Waitsfield  NY      40       19        55:54    5:35/K
       8    Kevin Bolan             Newcomb  NY         45       20        56:17    5:38/K
     DNF    Paul Matson             Adirondack  NY      40                               
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Daniel Prosser          Philmont  NY        55        5        47:04    4:42/K
       2    Rick Morgan             Stillwater  NY      54       21        56:20    5:38/K
       3    Michael Lanoue          Troy  NY            50       22        58:40    5:52/K
       4    Miles Merluzzi          Syracuse  NY        56       26      1:09:20    6:56/K
       5    George Johnson          Wellsville  NY      54       27      1:15:24    7:32/K
     DNF    Mike Green              Boonville  NY       53                               
Top

Male 60 to 65

    Place    Name                    City              Age   Overall       Time      Pace
     DISQ   Yoshihiro Kuboyama      Chikushinoshi  Fuku 60     DISQ        41:10   
         All in this group move up one place from what is shown 
       2    Joseph Reynolds         Newfield  NY        62       11        49:03    4:54/K
       3    Jim Cunningham          Ticonderoga  NY     61       17        53:24    5:20/K
       4    Anthony Lucera          Danbury  CT         63       25      1:06:53    6:41/K
Top

Male 66 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Donald Winslow          Lake George  NY     67       18        53:36    5:22/K
Top

Male 70 to 75

    Place    Name                    City              Age   Overall       Time      Pace
       1    Richard Purcell         Canillus  NY        74       28      1:32:00    9:12/K

*Overall place within gender.


Revised 9/21/06