8th Annual Helpers Fund 5k & 10k

Overall Finish List

September 16, 2006


Results By Race Management Systems, Inc.

5k

Female Finishers

    Place    Name                    City               Bib No Age       Time      
       1    Rebecca Baxter          Forest Hills  NY       44   32        23:34   
       2    Elizabeth Nevins        Queensbury  NY          6   13        25:35   
       3    Mary Nevins             Queensbury  NY          9   43        25:50   
       4    Rion Incramona          Hudson Falls  NY       70   13        26:47   
       5    Lisa Hall               Warrensburg  NY        83   42        27:23   
       6    Brandy Dineen           Lake George  NY        86   32        27:24   
       7    Rachael Kenney          Pottersville  NY       84   14        29:05   
       8    Lori Kunker             Latham  NY              2   36        29:21   
       9    Debbie Matthews         Cohoes  NY             68   41        30:05   
      10    Monica Coler            Millis  LA             32   31        30:17   
      11    Carolyn Ward            Oracle  AZ             66   65        30:28   
      12    Tracy Watson            Johnsburg  NY          13   36        30:30   
      13    Jennifer Paradise       Clifton Park  NY       31   33        30:58   
      14    Lynn Bennett            Chestertown  NY        15   46        31:07   
      15    Kathie Donohue          Bolton Landing  NY     91   47        31:16   
      16    Kilee Purcell           Manlius  NY            37   15        31:35   
      17    Brenda Sweet            Queensbury  NY         63   48        31:49   
      18    Taylor Feldeison        Olmstedville  NY       22    9        31:50   
      19    Maureen Mulholland      Fairport  NY           58   35        32:27   
      20    Kathleen Naumowicz      Adirondack  NY         47   57        32:33   
      21    Kristy Hrinda           Schroon Lake  NY       29   21        32:42   
      22    Leah Ratchford          Schroon Lake  NY       30   15        32:43   
      23    Rosemarie Neckles       Hopewell Junction      61   45        35:18   
      24    Rosemarie Trainer       Schroon Lake  NY       62   71        35:59   
      25    Paula Degrechie         Warrensburg  NY        87   51        36:09   
      26    Lisa Hoyt               Brant Lake  NY         64   32        36:28   
      27    Dorothy Seagle          Schroon Lake  NY       49   65        36:35   
      28    Danielle Sheerer        Queensbury  NY         26   27        36:50   
      29    Katherine McNeill       Waltham  MA            35   30        37:59   
      30    Mary Kruegler           Latham  NY             21   56        39:46   
      31    Shari Fish              Chestertown  NY        89   39        40:53   
      32    Susan Popov             Syracuse  NY           57   41        40:59   
      33    Laura Sweet             Albany  NY             43   35        42:21   
      34    Isabel McConnell        Bolton Landing  NY     12   74        42:53   
      35    Dawn Rossi              Chestertown  NY        19   48        45:10   
      36    Joan Purcell            Manlius  NY            40   44        53:15   

Male Finishers

    Place    Name                    City               Bib No Age       Time      
       1    Eric Steinbrecher       Willseyville  NY       42   42        16:42   
       2    Daniel Dominie          Canton  NY             46   42        17:48   
       3    Alex Benway             Queensbury  NY         78   16        18:13   
       4    Francois Bernatchez     Sherbrooke  QU         45   50        19:55   
       5    Cole Hickland           Ballston Spa  NY       79   51        20:04   
       6    Douglas Landau          Oak Hill  VA           93   46        20:30   
       7    Tony Kenney             pottersville  NY       85   38        21:03   
       8    Scott Vogel             Forrest Hills  NY      82   47        21:08   
       9    Tim Shuler              Hudson Falls  NY        7   43        21:14   
      10    Drew Nevins             Queensbury  NY         55   16        21:56   
      11    Scott Yakey             Plattsburgh  NY        48   52        22:07   
      12    Mark Schachner          Lake George  NY        53   51        22:18   
      13    Mike Collins            Rennselaer  NY         74   44        22:40   
      14    Tim Zuelke              Tuscumbia  AL          24   48        22:47   
      15    Paul Matrose            Albany  NY             11   29        23:26   
      16    Daniel Smith            Brant Lake  NY         14   47        23:35   
      17    Daniel Mitchell         pottersville  NY       92   31        23:42   
      18    William Tribou IV       Watervliet  NY         65   27        24:01   
      19    Jeffrey Daniel          Florence  AL           38   47        24:12   
      20    Derek Paradise          Clifton Park  NY       41   35        24:32   
      21    Tyler Neckles           Hopewell Junction      60   12        24:33   
      22    Manuel Orta             Queensbury  NY          8   31        24:50   
      23    Eduardo Munoz           Olmstedville  NY       59   63        25:06   
      24    Peter Gushee            Schroon Lake  NY       17   51        25:15   
      25    Paul Wos                Rensselaer  NY         75   44        25:45   
      26    Kelton Donohue          Bolton Landing  NY     90   11        26:48   
      27    Garth Griffen           Chestertown  NY        51   13        27:14   
      28    Walt McConnell          Bolton Landing  NY     10   74        27:29   
      29    Mort Ward               Oracle  AZ             67   76        28:14   
      30    Taylor Goodspeed        North Creek  NY        77   12        28:45   
      31    Jim Goodspeed           Queensbury  NY         76   55        28:46   
      32    Bill Tribou             Granby  CT             50   85        28:53   
      33    Daniel Kunker           Latham  NY              1    1        29:20   
      34    Alex Popov              Syracuse  NY           54   15        29:54   
      35    Henry Friedman          Bethesda  MD           52   49        29:54   
      36    Daniel Capozzi          Peekskill  NY          88   44        29:55   
      37    David Coler             Millis  LA             72   37        30:18   
      38    Howard Tabachnick       North Brunswick  NJ    23   47        30:22   
      39    Matthew Brown           Chestertown  NY        71    6        30:39   
      40    Mark Purcell                                   73   10        32:53   
      41    Tom Smith               Pottersville  NY        5   57        32:59   
      42    Ken Little              Chestertown  NY        18   58        33:59   
      43    Jim Rossi               Chestertown  NY        25   60        35:37   
      44    James Lynch             Scotia  NY             34   61        37:59   
      45    Ziva Popov              Syracuse  NY            4   41        40:59   
      46    Pat Farrell             Brant Lake  NY         20   63        45:11   
      47    Brian Popov             Syracuse  NY            3   13        53:13   
      48    Sean Purcell            Manlius  NY            36   11        53:14   
      49    Tom Purcell             Manlius  NY            39   46        57:35   
      50    Martin Korn             Schroon Lake  NY       80   73        57:36   
 

10k

Female Finishers

    Place    Name                    City               Bib No Age       Time      
       1    Susan Thompson          Queensbury  NY        243   40        46:49   
       2    Janelle Gonyea          Queensbury  NY        250   26        48:17   
       3    Karen Costello          Hague  NY             222   51        48:50   
       4    Cheryl DiSanto          AuSable Forks  NY     261   25        50:08   
       5    Kathy Quinn             Greenwich  CT         266   43        52:23   
       6    Christine Barry         New York  NY          201   34        53:48   
       7    Jolene Hlavaty          Newcomb  NY           256   76        54:20   
       8    Kathy Dier              Diamond Point  NY     216   44        55:35   
       9    Maura Ludlow            Rensselaer  NY        221   29        55:53   
      10    Joy Delisle             Greenwich  CT         265   35        56:15   
      11    Catherine Seaman        Warrensburg  NY       207   49        57:10   
      12    Doreen Heath            Johnsburg  NY         213   46        57:16   
      13    Diane Litynski          Saratoga Springs  N   230   44        57:16   
      14    Rimma Maasbach          Sparta  NJ            234   47        58:17   
      15    Christina Fragola       New York  NY          210   42        58:57   
      16    Claire Purcell          Syracuse  NY          237   14      1:00:31   
      17    Kimberly Webster        Brighton  MA          214   25      1:00:46   
      18    Suzie Mitchell          Greenfield Center     233   33      1:02:42   
      19    Jennifer Bensen         Schroon  Lake  NY     260   27      1:03:11   
      20    Susan Stoltzfus         North Brunswick  NJ   251   42      1:06:17   
      21    Francesca Bruno         New York  NY          219   49      1:06:51   
      22    Linda Opalisky          Webster  NY           262   42      1:11:05   
      23    Barbara Syler           Alexandria  VA        263   45      1:11:06   
      24    Jennifer Hammond        Waitsfield  NY        220   36      1:12:41   
      25    Natalie Hanson          Ottawa                209   35      1:13:23   
      26    Kimie Kuboyama          Chikushinoshi  Fuku   204   57      1:15:30   
      27    Helen Anne Purcell      Syracuse  NY          238   44      1:30:34   
      28    Lynn Marie Marinelli    Syracuse  NY          231   53      1:41:00   
      29    Naomi Goltzman          Schroon Lake  NY      225   61      1:42:00   
      30    Marion Stendon          Toranto  ON           242   57      1:43:00   


Male Finishers

    Place    Name                    City               Bib No Age       Time      
       1    Charles Smullen         Amsterdam  NY         241   45        39:10   
     DISQ   Yoshihiro Kuboyama      Chikushinoshi  Fuku   205   60        41:10   
  All below are moved up one place
       3    Steven Moore            Chestertown  NY       255   30        41:50   
       4    James Van Ess           Castleton  NY         245   35        43:11   
       5    Daniel Prosser          Philmont  NY          236   55        47:04   
       6    Neal Purcell            Syracuse  NY          239   16        47:46   
       7    Mike Dier               Diamond Point  NY     217   41        48:31   
       8    Ted Dominy              Parishville  NY       224   36        48:41   
       9    Mark Stockwell          Putney  VT            206   44        48:42   
      10    Larry Lannino           Maplewood  NJ         215   46        48:43   
      11    Joseph Reynolds         Newfield  NY          257   62        49:03   
      12    Eric Hedman             Carmel  NY            228   33        49:07   
      13    Daniel Morgan           Schenectady  NY       254   40        49:50   
      14    Randy Ovitt             Lake George  NY       253   34        50:39   
      15    Authur Lowe             North Hudson  NY      259   44        51:35   
      16    Douglas Von Hassel      Scarsdale  NY         246   36        51:54   
      17    Jim Cunningham          Ticonderoga  NY       223   61        53:24   
      18    Donald Winslow          Lake George  NY       247   67        53:36   
      19    Marc Hammond            Waitsfield  NY        227   40        55:54   
      20    Kevin Bolan             Newcomb  NY           252   45        56:17   
      21    Rick Morgan             Stillwater  NY        235   54        56:20   
      22    Michael Lanoue          Troy  NY              229   50        58:40   
      23    Will Lowe               North Hudson  NY      258   12        59:15   
      24    Jeff Cutting            Schroon Lake  NY      212   36      1:05:53   
      25    Anthony Lucera          Danbury  CT           208   63      1:06:53   
      26    Miles Merluzzi          Syracuse  NY          202   56      1:09:20   
      27    George Johnson          Wellsville  NY        218   54      1:15:24   
      28    Richard Purcell         Canillus  NY          264   74      1:32:00   


Revised 9/21/06