10th Annual Helpers Fund 5k & 10k Races

Age Group Results

September 20, 2008


Results By Race Management Systems, Inc.
Click here for 5k Men - 10k Women - 10k Men

*Overall place is within gender.

5K Women

Female 9 & under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Elizabeth Becker        Nassau  NY           8       36        38:30    7:42/K
Top

Female 10 - 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    Merissa Hayes           Pottersville  NY    12       14        28:30    5:42/K
       2    Sofia Robbins           Chestertown  NY     11       15        28:31    5:42/K
       3    Chelsea Hayes           Chestertown  NY     12       34        36:07    7:13/K
Top

Female 17-19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jessica Martindale      Brushton  NY        18        6        25:35    5:07/K
       2    Elizabeth Sewall        Pottersville  NY    17       16        28:49    5:46/K
Top

Female 20-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Elizabeth Harrison      Jay  NY             25        1        21:20    4:16/K
       2    Sarah Deane             North Creek  NY     24        3        22:46    4:33/K
       3    Lisa Poteran            East Greenbush  NY  27        4        24:38    4:56/K
       4    Jennifer Runkel         Saratoga Springs  N 27        8        26:06    5:13/K
       5    Aubrey Boles            Scotia  NY          28        9        26:07    5:13/K
       6    Andrea Hernandez-Tobar  Washington  DC      26       12        28:01    5:36/K
       7    Meghan Haskins          North Creek  NY     27       13        28:13    5:39/K
       8    Christina Rodrigrez     RAleigh  NC         29       19        29:30    5:54/K
       9    Lynn Shoreman           Marblehead  MA      29       21        30:18    6:04/K
      10    Megan Sheehan           New Milford  CT     27       23        30:36    6:07/K
      11    Alice Daken-Stefanski   Pompton Plains  NJ  28       27        32:35    6:31/K
      12    Lee Anne Stoecher       North Creek  NY     25       43        43:04    8:37/K
Top

Female 30-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Allison Schill          Rochester  NY       33        2        22:38    4:32/K
       2    Erin McMahon            Saratoga Springs  N 30        7        25:57    5:11/K
       3    Billie Jo Brown         Pottersville  NY    32       10        26:44    5:21/K
       4    Howie Trinh             Sherman  TX         31       18        29:23    5:53/K
       5    Tracy Hanchett          Queensbury  NY      33       20        29:53    5:59/K
       6    Amy Mangiaracina        Malta  NY           33       22        30:19    6:04/K
       7    Lori Kunker             Latham  NY          38       24        30:50    6:10/K
       8    Lilly Routledge         Queensbury  NY      38       32        35:43    7:09/K
       9    Michelle Guy            South Glens Falls   38       33        35:50    7:10/K
      10    Nanette Engle           Armada  MI          39       45        45:50    9:10/K
Top

Female 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Patricia Monahan        Warrensburg  NY     46        5        25:12    5:02/K
       2    Christine Molinski      Delmar  NY          42       11        27:42    5:32/K
       3    Stephanie Cordis        Schroon Lake  NY    41       17        28:51    5:46/K
       4    Rosemary Busso          Queensbury  NY      48       31        35:21    7:04/K
       5    Susan Dornan            Fort Edward  NY     48       40        41:19    8:16/K
       6    Mandy Kuznmiskas        Freehold  NJ        44       41        41:36    8:19/K
       7    Pamela Tobey            Arlington  VA       49       47        47:16    9:27/K
Top

Female 50 - 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Genny Boyd              Long Lake  NY       56       25        31:43    6:21/K
       2    Mary Farmer             Corinth  NY         54       28        34:30    6:54/K
       3    Eileen Cabaj            Mendham  NJ         51       30        35:15    7:03/K
       4    Regina Chabarek         Chestertown  NY     58       35        37:31    7:30/K
       5    Diane Votruba           Babylon  NY         54       37        40:50    8:10/K
       6    Mary Kruegler           Latham  NY          58       39        41:07    8:13/K
       7    Dolores O'Conner        Bellport  NY        57       42        42:32    8:30/K
       8    Mary Grace Joyce        Brant Lake  NY      51       46        45:51    9:10/K
       9    Bruni Michaud           Peru  NY            57       49        53:56   10:47/K
Top

Female 60-65

    Place    Name                    City              Age   Overall       Time      Pace
       1    Betty McCutcheon        Lake Luzerne  NY    64       29        34:31    6:54/K
       2    Barbara Richardson      East Patchoque  NY  61       48        48:24    9:41/K
       3    Naomi Goltzman          Schroon Lake  NY    63       50        54:25   10:53/K
Top

Female 66 -69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Carolyn Heuser          Freehold  NJ        67       26        31:47    6:21/K
Top

Female 70-75

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jane O'Connell          North Creek  NY     74       38        40:55    8:11/K
Top

Female 76 - 79

    Place    Name                    City              Age   Overall       Time      Pace
       1    Isabel McConnell        Bolton Landing  NY  76       44        45:23    9:05/K
Top

5K Men


*Overall place is within gender.

Male 9 & under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Matthew Kunker          Latham  NY           1       30        30:50    6:10/K
       2    Daniel Kunker           Latham  NY           3       31        30:50    6:10/K
Top

Male 20-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kevin Bouchard-Hall     Shelburne  VT       26        2        18:30    3:42/K
       2    Adam McNeill            Saratoga Springs  N 28        8        23:58    4:48/K
       3    William Tribou          Watervliet  NY      29        9        24:17    4:51/K
       4    Dan Spoor               Binghamton  NY      24       18        27:41    5:32/K
       5    Juan Carlos Rodriguez   Washington  DC      28       20        28:02    5:36/K
       6    James Brown             Albany  NY          29       26        29:37    5:55/K
       7    Chris Stefanski         Pompton Plains  NJ  25       37        35:59    7:12/K
Top

Male 30-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christopher Coyne       North Creek  NY     38       11        25:25    5:05/K
       2    Daniel Weber            Elizabethtown  NY   30       15        27:07    5:25/K
       3    Chris Stroud            Clifton Park  NY    39       17        27:40    5:32/K
       4    Timothy Godan           Babylon  NY         30       34        32:36    6:31/K
Top

Male 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Daniel Dominie          Canton  NY          44        1        18:14    3:39/K
       2    Mitch Radella           Cranberry Twp  PA   43        3        19:27    3:53/K
       3    Anthony Kenney          Pottersville  NY    40        4        20:22    4:04/K
       4    Brian Engle             Armadia  MI         40        5        20:54    4:11/K
       5    Jonathan Matson         Waterford  NY       40        6        23:06    4:37/K
       6    Glen Miller             Schuylerville  NY   49       13        25:46    5:09/K
       7    Robert Wiederhold       Greenwich  NY       42       14        26:37    5:19/K
       8    Matthew Becker          Nassau  NY          41       22        28:32    5:42/K
       9    George Hilton           Chestertown  NY     40       23        28:52    5:46/K
      10    Alan Simon              Mahwah  N J         43       33        32:22    6:28/K
      11    Rick Bernard            Rairfield  CT       47       35        33:42    6:44/K
      12    Robert Gorman           Plainview  NY       46       36        33:47    6:45/K
Top

Male 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Larry Navatka           Queensbury  NY      51        7        23:07    4:37/K
       2    Peter Sharpe            Westfield  NJ       58       16        27:35    5:31/K
       3    Daniel O'Conner         Bellport  NY        59       19        28:00    5:36/K
       4    Douglas Rickert         Schenectady  NY     58       21        28:25    5:41/K
       5    John Wagner             niskayuna  NY       59       24        28:57    5:47/K
       6    Steven Tefft            Saratoga  NY        51       27        29:40    5:56/K
       7    Robert Sparno           Bellemead  NJ       55       29        30:20    6:04/K
       8    Tony Charbarek          Chestertown  NY     57       38        41:55    8:23/K
       9    Richard Dunham          Arlington  VA       51       39        41:59    8:24/K
Top

Male 60-65

    Place    Name                    City              Age   Overall       Time      Pace
       1    Eduardo Munoz           Olmstedville  NY    65       10        24:56    4:59/K
       2    Joe Cargioli            Chestertown  NY     65       12        25:40    5:08/K
       3    Ken Little              Chestertown  NY     60       25        29:31    5:54/K
       4    Al Muench               Chestertown  NY     65       28        29:57    5:59/K
       5    Allen Michaud           Peru  NY            60       40        48:07    9:37/K
Top

Male 66-69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Richard Glasheen        Troy  NY            67       41        54:26   10:53/K
Top

Male 76-79

    Place    Name                    City              Age   Overall       Time      Pace
       1    Walt McConnell          Bolton Landing  NY  76       32        30:56    6:11/K

10K Women


*Overall place is within gender.

Top

Female 17-19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jennifer Beckler        Pottersville  NY    19        4        52:43    5:16/K
       2    Megan Mikeska           Chestertown  NY     19       17      1:01:45    6:11/K
Top

Female 20-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cheryl DiSanto-Wiley    Ausable Forks  NY   27        2        50:10    5:01/K
       2    Catherine Haammaker     Corinth  NY         29        5        53:41    5:22/K
       3    Kara Brady              North Providence  R 26        9        57:15    5:44/K
       4    Amanda West             Hadley  NY          28       13        59:39    5:58/K
       5    Sarah Friedman          Burlington  VT      29       16      1:01:07    6:07/K
       6    Laura Kanzler           Providence  RI      28       19      1:05:29    6:33/K
       7    Merilee Lathers         Johnstown  NY       24       24      1:16:22    7:38/K
Top

Female 30-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christine Tokarz        Pottsboro  TX       32        1        46:37    4:40/K
       2    Kathleen Tersigni       Burnt Hills  NY     37        6        56:15    5:38/K
       3    Maura Ludlow            Rensselaer  NY      31        8        57:13    5:43/K
       4    Michelle West           Gansvoort  NY       32       12        59:37    5:58/K
       5    Jodie Smith             Fort Edward  NY     32       20      1:06:49    6:41/K
       6    Meredith Case           Troy  NY            35       21      1:07:21    6:44/K
       7    Christine Dettor        Fayetteville  NY    37       25      1:19:23    7:56/K
       8    Heather Ketcham         manius  NY          35       26      1:28:30    8:51/K
       9    Jennifer Hammond        Waitsfield  NY      38       28      1:30:31    9:03/K
      10    Amanda Ludlow           Sound Beach  NY     36       29      1:30:33    9:03/K
      11    Shannon Zehr            Colton  NY          36       30      1:41:54   10:11/K
Top

Female 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Julie Cochran           Westport  CT        47        3        52:43    5:16/K
       2    Colleen Delcore         Chestertown  NY     42        7        56:49    5:41/K
       3    Rimma Maasbach          Sparta  NJ          49       11        58:59    5:54/K
       4    Laurie Anderson         Queensbury  NY      49       14        59:59    6:00/K
       5    Ellen Card              W. Hartford  CT     44       15      1:00:49    6:05/K
       6    Shelly Durkin           Warrensburg  NY     43       18      1:03:31    6:21/K
       7    Wendy Yeaton            Rochester  NY       45       27      1:30:30    9:03/K
Top

Female 50 - 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Trish Koch              Silver Spring  MD   55       22      1:08:17    6:50/K
       2    Jean Cook               Staatsburg  NY      50       23      1:10:34    7:03/K
Top

Female 60-65

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michele Chabot          WAltham  MA         60       10        58:21    5:50/K
Top

10K Men


*Overall place is within gender.

Male 17-19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Andre Wade              Chestertown  NY     19        1        41:40    4:10/K
       2    Adeb Pablo              Monroe  WA          19       10        46:56    4:42/K
Top

Male 20-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Shan Cummings           Endicott  NY        29       12        47:36    4:46/K
       2    Nathan West             Hadley  NY          27       14        50:20    5:02/K
       3    Tyler Phillips          Albany  NY          26       22        55:28    5:33/K
       4    Trevor Ehmann           Clifton Park  NY    27       28      1:03:32    6:21/K
       5    Lucas Prime             Fonda  NY           26       31      1:11:07    7:07/K
Top

Male 30-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jim VanEss              Castleton  NY       37        2        42:11    4:13/K
       2    Peter Smith, Jr.        Fort Edward  NY     34        4        44:54    4:29/K
       3    Todd Waldron            Chestertown  NY     34        6        45:34    4:33/K
       4    Neil Sergott            Cohoes  NY          36        7        45:41    4:34/K
       5    proteus Duxbury         Averill Park  NY    33        8        45:43    4:34/K
       6    Ted Dominy              Parishville  NY     38        9        45:51    4:35/K
       7    Broderick Cutting       Glenville  NY       36       16        50:59    5:06/K
       8    Alfonso Navarro, Jr.    Manchester  NH      32       17        51:17    5:08/K
       9    Jeff Shoreman           Marblehead  MA      33       18        51:22    5:08/K
      10    Jeff Cutting            Schroon Lake  NY    38       27        58:24    5:50/K
      11    Jadin Babin-Kavanaugh   Schenectady  NY     32       29      1:07:45    6:47/K
      12    Drey Fisher             Burlington  VT      35       30      1:10:13    7:01/K
Top

Male 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Paul Matson             Adirondack  NY      42        5        45:09    4:31/K
       2    Jason Brown             Norfolk  MA         44       13        50:19    5:02/K
       3    Ron Montesi             Schenectady  NY     41       19        52:02    5:12/K
       4    Marc Hammond            Waitsfield  NY      42       24        57:14    5:43/K
Top

Male 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stephen Vnuk            Delmar  NY          52        3        43:31    4:21/K
       2    Steve Shobe             Middletown  CT      56       11        46:59    4:42/K
       3    John Mulcahy            Long Lake  NY       55       15        50:30    5:03/K
       4    Stephen Smithers        Lagrangeville  NY   51       20        52:12    5:13/K
       5    Jose Cartagena          Highland Falls  NY  50       21        54:28    5:27/K
       6    Michael Maguire         Burnt Hills  NY     51       23        56:14    5:37/K
       7    Michael Lanoue          Troy  NY            52       26        57:59    5:48/K
       8    Donald Yeaton           Rochester  NY       57       32      1:28:30    8:51/K
Top

Male 66-69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Donald Winslow          Corinth  NY         69       25        57:44    5:46/K

*Overall place is within gender.