11th Annual Helpers Fund 5k & 10k 5k

Age Group Results

September 19, 2009


Results By Race Management Systems, Inc.
Click here for 10k Age Groups

5K Age Groups


*Overall place is within gender.

Female 9 & Under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Elizabeth Becker        Nassau  NY           9       28        31:35    6:19/K
Top

Male 9 & Under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Matthew Brown           Pottersville  NY     9       10        23:54    4:47/K
       2    Matthew Kunker          Latham  NY           2       33        31:57    6:23/K
       3    Daniel Kunker           Latham  NY           4       34        31:58    6:24/K
Top

Female 10-13

    Place    Name                    City              Age   Overall       Time      Pace
       1    Amelia Robbins          Chestertown  NY     10        7        26:02    5:12/K
       2    Jillian McIntyre        Baldwin  NY         13       50        46:39    9:20/K
       3    Deidre McIntyre         Baldwin  NY         11       53        47:40    9:32/K
Top

Male 10-13

    Place    Name                    City              Age   Overall       Time      Pace
       1    Killian Darden          Adirondack  NY      12        6        22:52    4:34/K
       2    Joey Sapienza           Chestertown  NY     10       17        26:16    5:15/K
       3    Danny Wilson            Adirondack  NY      12       25        29:03    5:49/K
Top

Female 14-19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jessica Martindale      Brushton  NY        19        4        24:51    4:58/K
       2    Nicole Turcotte         Cadyville  NY       14        8        26:28    5:18/K
       3    Tori Mardis             Adirondack  NY      17       10        26:47    5:21/K
       4    Ashley Maresca          Brant Lake  NY      15       11        26:48    5:22/K
       5    Kele Johnson            Adirondack  NY      14       18        29:09    5:50/K
       6    Leigh McIntyre          Baldwin  NY         14       49        45:51    9:10/K
Top

Male 14-19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Zachary VanDerzee       Queensbury  NY      15        1        19:41    3:56/K
       2    Kyle Lovejoy            Plattsburgh  NY     18       12        25:00    5:00/K
       3    Ryan Olson              Chestertown  NY     14       13        25:08    5:02/K
Top

Female 20-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sarah Deane             North Creek  NY     25        3        24:03    4:49/K
       2    Natalie Cutting         Schroon Lake  NY    28       21        29:34    5:55/K
       3    Talia Merlino           Newtown  PA         26       23        30:24    6:05/K
       4    Alice Daken-Stefanski   Pompton Plains  NJ  29       25        30:36    6:07/K
       5    Sarah McKinney          Clifton Park  NY    20       30        32:00    6:24/K
       6    Amanda West             Hadley  NY          29       31        32:22    6:28/K
       7    Desiree Boucher         Fort Edward  NY     22       35        34:32    6:54/K
       8    Crystal McConkey        Latham  NY          23       36        34:57    6:59/K
Top

Male 20-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Akif Zaman              Guilderland  NY     29        2        21:18    4:16/K
       2    Edward Hesselbacher     Pearl River  NY     27        3        21:30    4:18/K
       3    Jake Navatka            Queensbury  NY      20        5        22:45    4:33/K
       4    Eric Bott               Chestertown  NY     27       23        27:59    5:36/K
       5    Trevor Ehmann           East Greenbush  NY  28       24        28:20    5:40/K
       6    Matthew Duval           Plattsburgh  NY     22       36        32:33    6:31/K
Top

Female 30-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Allison Schill          Rochester  NY       34        1        22:39    4:32/K
       2    Beth Gillingham         Queensbury  NY      36        6        25:28    5:06/K
       3    Holley Bedell           Chestertown  NY     30       12        26:55    5:23/K
       4    Jodi Thompson           Paradox  NY         32       13        27:01    5:24/K
       5    Billie Jo Brown         Pottersville  NY    33       15        27:10    5:26/K
       6    Stacy Collins           North Charleston  N 33       17        28:12    5:38/K
       7    Christine Dolle         Metuchen  NJ        39       22        29:39    5:56/K
       8    Jamie Bodenlos          Geneva  NY          32       24        30:32    6:06/K
       9    Lori Kunker             Latham  NY          39       29        31:59    6:24/K
      10    Amy Sciannameo          Webster  MA         35       34        33:21    6:40/K
      11    Deidre Sepavich         Oxford  MA          31       37        34:58    7:00/K
      12    Ann Lapointe            St Jean surRichelie 38       39        35:51    7:10/K
      13    Jaynie Nafziger         Fillmore  NY        30       58      1:07:31   13:30/K
Top

Male 30-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Todd Waldron            Chestertown  NY     35        4        21:57    4:23/K
       2    Bryan Shults            Schenectady  NY     31        7        23:19    4:40/K
       3    John Oliver             Guilderland  NY     39        9        23:22    4:40/K
       4    Brian Bedell            Chestertown  NY     30       18        26:54    5:23/K
       5    Yves Latour             St Jean surRichelie 35       20        27:18    5:28/K
       6    Jeff Cutting            Schroon Lake  NY    39       28        29:33    5:55/K
       7    Matthew Dickson         Saratoga Spring  NY 34       35        32:24    6:29/K
       8    Philippe Lasnier                            38       40        35:57    7:11/K
       9    William Manekas         Ozone Park  NY      31       43        41:02    8:12/K
Top

Female 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mary Oliveri            Newton  NJ          49        2        23:35    4:43/K
       2    Sherry Carlson          Fernsburg  VT       45        5        25:23    5:05/K
       3    Christina Gordon        Newton  NJ          49        9        26:37    5:19/K
       4    Ro Halvorsen            Delmar  NY          47       14        27:04    5:25/K
       5    Carmela Catizone        Randolph  NJ        46       16        27:52    5:34/K
       6    Donna DeLuca            Clifton Park  NY    45       19        29:12    5:50/K
       7    Doris Gargan            West babylon  NY    46       26        30:56    6:11/K
       8    Suzanne Smith           Louisville  CO      48       27        31:18    6:16/K
       9    Amy Olson               West Rutland  VT    45       32        32:28    6:30/K
      10    Lisa Bates              Houlton  ME         49       33        33:08    6:38/K
      11    Erin McIntyre           Baldwin  NY         42       43        38:31    7:42/K
      12    Beverly Kostusyk        Winterport  ME      49       55        54:19   10:52/K
      13    Karen Hall              Schroon Lake  NY    47       59      1:08:29   13:42/K
      14    Roberta McKinney        Clifton Park  NY    44       60      1:12:56   14:35/K
Top

Male 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bill Hickey             North Charleston  N 44       14        25:33    5:07/K
       2    Matthew Becker          Nassau  NY          42       16        26:06    5:13/K
       3    Jim Halvorsen           Delmar  NY          49       19        27:12    5:26/K
       4    Lawrence Warner         Chestertown  NY     47       22        27:55    5:35/K
       5    Mark Reist              N. Tonawanda  NY    46       30        31:00    6:12/K
       6    Derek Johnson           Plattsburgh  NY     47       38        34:30    6:54/K
       7    Robert Hall             Schroon Lake  NY    43       50      1:08:30   13:42/K
Top

Female 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sandy Pratt             Fletcher  NC        52       20        29:17    5:51/K
       2    Susan Bakke             Leominster  MA      56       38        35:04    7:01/K
       3    Marie O'Brien           Altamont  NY        52       40        36:34    7:19/K
       4    Mary Kruegler           Latham  NY          59       42        37:44    7:33/K
       5    Doris Nichols           Fort Edward  NY     55       44        39:35    7:55/K
       6    Cathy Shults            Canajoharie  NY     56       46        42:14    8:27/K
       7    Grace Merlino           Newtown  PA         55       48        45:38    9:08/K
       8    Sueli Lilkas            Chestertown  NY     52       51        46:40    9:20/K
       9    Pamela Tobey            Arlington  VA       50       54        48:24    9:41/K
      10    Susan Therio            Wevertown  NY       52       56      1:07:22   13:28/K
Top

Male 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Warren Wergeles         Brentwood  CA       55        8        23:21    4:40/K
       2    Bill Deane              Cooperstown  NY     52       11        23:57    4:47/K
       3    Stanley Williford       North Creek  NY     50       15        26:05    5:13/K
       4    William Powers          Diamond Point  NY   55       21        27:29    5:30/K
       5    Bradley Wilson          Lake George  NY     50       29        29:41    5:56/K
       6    Robert Johnson          Ballston Spa  NY    51       37        34:29    6:54/K
       7    Dale Shults             Canajoharie  NY     57       45        42:13    8:27/K
       8    Rick Dunham             Arlington  VA       52       47        42:37    8:31/K
Top

Female 60-64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Shirley Miller          Indian Lake  NY     61       57      1:07:29   13:30/K
Top

Male 60-64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Glenn Clermont          Troy  NY            60       26        29:21    5:52/K
       2    Alan Hart               Scotia  NY          62       31        31:22    6:16/K
       3    Ken Little              Chestertown  NY     61       32        31:55    6:23/K
       4    Jim Lynch               Clifton Park  NY    64       39        34:47    6:57/K
       5    Jim Jenks               Glens Falls  NY     61       42        40:29    8:06/K
       6    Alan Michaud            Peru  NY            61       44        41:11    8:14/K
       7    Pierre Caplette         Anjou  QU           63       46        42:17    8:27/K
       8    Jacques Caplette        Anjou  QU           63       49        47:51    9:34/K
Top

Female 65-69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dorothy Seagle          Schroon Lake  NY    68       45        40:24    8:05/K
Top

Male 65-69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Enzo Paoletti           Delmar  NY          66       48        44:19    8:52/K
Top

Female 70-74

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rosemarie Trainer       Schroon Lake  NY    74       41        37:03    7:25/K
       2    Alice Johnson           Plattsburgh  NY     70       52        47:10    9:26/K
Top

Female 75 & Over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Isabel McConnell        Bolton Landing  NY  77       47        44:42    8:56/K
Top

Male 75 & Over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Walter McConnell        Bolton Landing  NY  77       27        29:22    5:52/K
       2    Andy Keefe              Saratoga Springs  N 79       41        37:21    7:28/K

*Overall place within gender.


10K Age Groups


*Overall place is within gender.

Female 14-19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kiera Warner            Chestertown  NY     15        5        45:07    4:31/K
Top

Female 20-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Emily Searles           Billerica  MA       24        1        40:50    4:05/K
       2    Chelsea MaGuire         Ballston Lake  NY   23        3        42:51    4:17/K
       3    Kristen Meddaugh        Marlboro  NY        22        7        47:38    4:46/K
       4    Kristine Barbieri       Great Barrington  M 29        8        48:36    4:52/K
       5    Elizabeth Fracchia      Lake George  NY     27        9        48:49    4:53/K
       6    Mary Jane MacPherson    Latham  NY          29       13        50:18    5:02/K
       7    Aubrey Boles            Scotia  NY          29       16        53:40    5:22/K
       8    Sarah Galanti           Saranac Lake  NY    26       21        55:09    5:31/K
       9    Jennifer Runkel         Saratoga Springs  N 28       23        56:55    5:42/K
      10    Julia Cziraky                               23       25        57:38    5:46/K
      11    Tanya Pagano            Wantage  NJ         29       28        59:28    5:57/K
      12    Sarah Walsh             Norwalk  CT         27       33      1:03:18    6:20/K
      13    Annie Sicherman         Brooklyn  NY        29       34      1:04:31    6:27/K
      14    Crystal Eggleston       Whitehall  NY       27       36      1:07:43    6:46/K
      15    Crystal Reynolds        Massena  NY         22       37      1:11:43    7:10/K
Top

Male 20-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jeff Nastke             Saratoga Spring  NY 28        1        38:33    3:51/K
       2    Thomas Myers            Fresh Meadows  NY   28       10        44:26    4:27/K
       3    Robert Bassett          Schaghticoke  NY    20       11        44:47    4:29/K
       4    Nathan West             Hadley  NY          28       21        50:15    5:02/K
       5    Joe Shoemaker           Saranac Lake  NY    29       23        51:55    5:12/K
       6    Jared Hier              Hudson Falls  NY    29       32        59:30    5:57/K
       7    William DeVries         Great Barrington  M 24       34      1:03:34    6:21/K
Top

Female 30-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jessica Keenan          Philadelphia  PA    37        2        42:21    4:14/K
       2    Kristin Schneider       Worcester  MA       34        4        44:51    4:29/K
       3    Eileen Frawley          Houghton  NY        31       11        49:31    4:57/K
       4    Catherine Hammaker      Cohoes  NY          30       14        52:00    5:12/K
       5    Eve Burns               Syracuse  NY        30       17        53:42    5:22/K
       6    Rachel Lacourciere      Essex  VT           32       18        54:31    5:27/K
       7    Sherry Pagoto           Framington  MA      36       20        54:55    5:30/K
       8    Elisabetta Mallette     Gansevoort  NY      36       24        57:17    5:44/K
       9    Cristine McDonough      Wilton  NY          36       26        58:11    5:49/K
      10    Tracy Watson            Johnsburg  NY       39       29      1:00:03    6:00/K
      11    Lisa Avery              Massena  NY         30       30      1:01:46    6:11/K
      12    Dawn Taraszkiewicz      Plattsburgh  NY     32       32      1:02:35    6:16/K
Top

Male 30-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    James Van Ess           Castleton  NY       38        3        41:38    4:10/K
       2    Frank Szaba             Saranac Lake  NY    35        5        42:52    4:17/K
       3    Ted Dominy              Parishville  NY     39        6        43:07    4:19/K
       4    Eric Hawley             Saratoga Spring  NY 36       12        45:19    4:32/K
       5    Broderick Cutting       Glenville  NY       37       19        49:07    4:55/K
       6    Paul Jensen             Chestertown  NY     38       25        52:49    5:17/K
Top

Female 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lori Vink               Delmar  NY          44        6        47:24    4:44/K
       2    Colleen Delcore         Chestertown  NY     42       10        49:05    4:55/K
       3    Ellen Card              Avon  CT            45       31      1:02:12    6:13/K
Top

Male 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jeff Porter             Plymouth  MA        43        7        43:12    4:19/K
       2    Marc Porter             Newport  RI         48        8        43:21    4:20/K
       3    Gordon Dean             Middletown  NY      49       13        45:49    4:35/K
       4    David Guay              Queensbury  NY      47       15        46:37    4:40/K
       5    Paul Matson             Adirondack  NY      43       17        48:18    4:50/K
       6    Scott Gaines            Vergennes  VT       46       22        51:40    5:10/K
Top

Female 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Karen Costello          Hague  NY           54       15        52:28    5:15/K
       2    Jill Mehan              Troy  NY            54       19        54:50    5:29/K
       3    Ruth Campbell           Middletown  NY      53       22        56:11    5:37/K
       4    Jean Cook               Staatsburg  NY      51       35      1:06:26    6:39/K
Top

Male 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ken Grindle             Agawam  MA          51        2        41:13    4:07/K
       2    James McElroy           Saratoga Springs  N 50        4        41:57    4:12/K
       3    Dan Olden               Queensbury  NY      58        9        43:46    4:23/K
       4    Stuart Mesinger         S. Glens Falls  NY  50       14        45:50    4:35/K
       5    Charles McGuire         Upper Jay  NY       59       18        48:55    4:54/K
       6    James Randall, Jr.      Bath  NY            55       20        49:22    4:56/K
       7    Michael Maguire         Ballston Lake  NY   54       26        54:34    5:27/K
       8    Robert McIntyre         Baldwin  NY         50       29        58:24    5:50/K
       9    Andy Cziraky                                56       30        58:47    5:53/K
      10    John Nassivera          New City  NY        51       31        59:05    5:55/K
Top

Female 60-64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michele Chabot          WAltham  MA         61       12        50:17    5:02/K
       2    Virginia Mosher         Delanson  NY        63       27        58:23    5:50/K
Top

Male 60-64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jim Cunningham          Ticonderoga  NY     64       24        52:20    5:14/K
       2    Anthony Inzirillo       Selden  NY          64       27        56:37    5:40/K
Top

Male 65-69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Eduardo Munoz           Olmstedville  NY    66       16        47:18    4:44/K
       2    Joseph Wakefield        Austin  TX          68       33      1:03:33    6:21/K
Top

Male 70-74

    Place    Name                    City              Age   Overall       Time      Pace
       1    Donald Winslow          Corinth  NY         70       28        57:47    5:47/K
       2    Armand Langevin         Cohoes  NY          72       35      1:09:59    7:00/K

*Overall place is within gender.