11th Annual Helpers Fund 5k & 10k Races

Overall Finish Lists

September 19, 2009


Results By Race Management Systems, Inc.
Click here for 5k Men - 10k Women - 10k Men

5K Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Allison Schill          Rochester  NY          85   34     1 F 30-39        22:39    4:32/K
       2    Mary Oliveri            Newton  NJ            117   49     1 F 40-49        23:35    4:43/K
       3    Sarah Deane             North Creek  NY         3   25     1 F 20-29        24:03    4:49/K
       4    Jessica Martindale      Brushton  NY           86   19     1 F 14-19        24:51    4:58/K
       5    Sherry Carlson          Fernsburg  VT          96   45     2 F 40-49        25:23    5:05/K
       6    Beth Gillingham         Queensbury  NY        121   36     2 F 30-39        25:28    5:06/K
       7    Amelia Robbins          Chestertown  NY       109   10     1 F 10-13        26:02    5:12/K
       8    Nicole Turcotte         Cadyville  NY          37   14     2 F 14-19        26:28    5:18/K
       9    Christina Gordon        Newton  NJ            115   49     3 F 40-49        26:37    5:19/K
      10    Tori Mardis             Adirondack  NY         98   17     3 F 14-19        26:47    5:21/K
      11    Ashley Maresca          Brant Lake  NY         99   15     4 F 14-19        26:48    5:22/K
      12    Holley Bedell           Chestertown  NY        59   30     3 F 30-39        26:55    5:23/K
      13    Jodi Thompson           Paradox  NY           111   32     4 F 30-39        27:01    5:24/K
      14    Ro Halvorsen            Delmar  NY             91   47     4 F 40-49        27:04    5:25/K
      15    Billie Jo Brown         Pottersville  NY       95   33     5 F 30-39        27:10    5:26/K
      16    Carmela Catizone        Randolph  NJ          116   46     5 F 40-49        27:52    5:34/K
      17    Stacy Collins           North Charleston  N    44   33     6 F 30-39        28:12    5:38/K
      18    Kele Johnson            Adirondack  NY         97   14     5 F 14-19        29:09    5:50/K
      19    Donna DeLuca            Clifton Park  NY       13   45     6 F 40-49        29:12    5:50/K
      20    Sandy Pratt             Fletcher  NC           52   52     1 F 50-59        29:17    5:51/K
      21    Natalie Cutting         Schroon Lake  NY       66   28     2 F 20-29        29:34    5:55/K
      22    Christine Dolle         Metuchen  NJ            4   39     7 F 30-39        29:39    5:56/K
      23    Talia Merlino           Newtown  PA            71   26     3 F 20-29        30:24    6:05/K
      24    Jamie Bodenlos          Geneva  NY              2   32     8 F 30-39        30:32    6:06/K
      25    Alice Daken-Stefanski   Pompton Plains  NJ     56   29     4 F 20-29        30:36    6:07/K
      26    Doris Gargan            West babylon  NY      108   46     7 F 40-49        30:56    6:11/K
      27    Suzanne Smith           Louisville  CO         18   48     8 F 40-49        31:18    6:16/K
      28    Elizabeth Becker        Nassau  NY             50    9     1 F  0- 9        31:35    6:19/K
      29    Lori Kunker             Latham  NY             28   39     9 F 30-39        31:59    6:24/K
      30    Sarah McKinney          Clifton Park  NY      122   20     5 F 20-29        32:00    6:24/K
      31    Amanda West             Hadley  NY             38   29     6 F 20-29        32:22    6:28/K
      32    Amy Olson               West Rutland  VT       47   45     9 F 40-49        32:28    6:30/K
      33    Lisa Bates              Houlton  ME            39   49    10 F 40-49        33:08    6:38/K
      34    Amy Sciannameo          Webster  MA            81   35    10 F 30-39        33:21    6:40/K
      35    Desiree Boucher         Fort Edward  NY        22   22     7 F 20-29        34:32    6:54/K
      36    Crystal McConkey        Latham  NY             30   23     8 F 20-29        34:57    6:59/K
      37    Deidre Sepavich         Oxford  MA             55   31    11 F 30-39        34:58    7:00/K
      38    Susan Bakke             Leominster  MA         19   56     2 F 50-59        35:04    7:01/K
      39    Ann Lapointe            St Jean surRichelie     8   38    12 F 30-39        35:51    7:10/K
      40    Marie O'Brien           Altamont  NY           24   52     3 F 50-59        36:34    7:19/K
      41    Rosemarie Trainer       Schroon Lake  NY       77   74     1 F 70-74        37:03    7:25/K
      42    Mary Kruegler           Latham  NY             31   59     4 F 50-59        37:44    7:33/K
      43    Erin McIntyre           Baldwin  NY            32   42    11 F 40-49        38:31    7:42/K
      44    Doris Nichols           Fort Edward  NY        83   55     5 F 50-59        39:35    7:55/K
      45    Dorothy Seagle          Schroon Lake  NY       79   68     1 F 65-69        40:24    8:05/K
      46    Cathy Shults            Canajoharie  NY        64   56     6 F 50-59        42:14    8:27/K
      47    Isabel McConnell        Bolton Landing  NY     75   77     1 F 75-99        44:42    8:56/K
      48    Grace Merlino           Newtown  PA            73   55     7 F 50-59        45:38    9:08/K
      49    Leigh McIntyre          Baldwin  NY            33   14     6 F 14-19        45:51    9:10/K
      50    Jillian McIntyre        Baldwin  NY            34   13     2 F 10-13        46:39    9:20/K
      51    Sueli Lilkas            Chestertown  NY        87   52     8 F 50-59        46:40    9:20/K
      52    Alice Johnson           Plattsburgh  NY        54   70     2 F 70-74        47:10    9:26/K
      53    Deidre McIntyre         Baldwin  NY            35   11     3 F 10-13        47:40    9:32/K
      54    Pamela Tobey            Arlington  VA          46   50     9 F 50-59        48:24    9:41/K
      55    Beverly Kostusyk        Winterport  ME         82   49    12 F 40-49        54:19   10:52/K
      56    Susan Therio            Wevertown  NY          90   52    10 F 50-59      1:07:22   13:28/K
      57    Shirley Miller          Indian Lake  NY        78   61     1 F 60-64      1:07:29   13:30/K
      58    Jaynie Nafziger         Fillmore  NY           62   30    13 F 30-39      1:07:31   13:30/K
      59    Karen Hall              Schroon Lake  NY       25   47    13 F 40-49      1:08:29   13:42/K
      60    Roberta McKinney        Clifton Park  NY       84   44    14 F 40-49      1:12:56   14:35/K
     DNF    Amanda Braynack         Chestertown  NY        36   12       F 10-13                      
     DNF    Darlene Cardillo        Delmar  NY             16   56       F 50-59                      
     DNF    Danica Ehmann           East Greenbush  NY     61   22       F 20-29                      
     DNF    Billie Ferrara          Niskayuna  NY          20   38       F 30-39                      
     DNF    Kate McNeill            Waltham  MA            43   33       F 30-39                      
     DNF    Jennifer Rodriguez      Schenectady  NY        15   34       F 30-39                      

5K Male Finishers


Top
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Zachary VanDerzee       Queensbury  NY         89   15     1 M 14-19        19:41    3:56/K
       2    Akif Zaman              Guilderland  NY       105   29     1 M 20-29        21:18    4:16/K
       3    Edward Hesselbacher     Pearl River  NY       101   27     2 M 20-29        21:30    4:18/K
       4    Todd Waldron            Chestertown  NY         7   35     1 M 30-39        21:57    4:23/K
       5    Jake Navatka            Queensbury  NY        118   20     3 M 20-29        22:45    4:33/K
       6    Killian Darden          Adirondack  NY         80   12     1 M 10-13        22:52    4:34/K
       7    Bryan Shults            Schenectady  NY        57   31     2 M 30-39        23:19    4:40/K
       8    Warren Wergeles         Brentwood  CA         107   55     1 M 50-59        23:21    4:40/K
       9    John Oliver             Guilderland  NY        67   39     3 M 30-39        23:22    4:40/K
      10    Matthew Brown           Pottersville  NY       94    9     1 M  0- 9        23:54    4:47/K
      11    Bill Deane              Cooperstown  NY        68   52     2 M 50-59        23:57    4:47/K
      12    Kyle Lovejoy            Plattsburgh  NY        76   18     2 M 14-19        25:00    5:00/K
      13    Ryan Olson              Chestertown  NY        48   14     3 M 14-19        25:08    5:02/K
      14    Bill Hickey             North Charleston  N    45   44     1 M 40-49        25:33    5:07/K
      15    Stanley Williford       North Creek  NY       110   50     3 M 50-59        26:05    5:13/K
      16    Matthew Becker          Nassau  NY             12   42     2 M 40-49        26:06    5:13/K
      17    Joey Sapienza           Chestertown  NY       102   10     2 M 10-13        26:16    5:15/K
      18    Brian Bedell            Chestertown  NY        58   30     4 M 30-39        26:54    5:23/K
      19    Jim Halvorsen           Delmar  NY             92   49     3 M 40-49        27:12    5:26/K
      20    Yves Latour             St Jean surRichelie    11   35     5 M 30-39        27:18    5:28/K
      21    William Powers          Diamond Point  NY     112   55     4 M 50-59        27:29    5:30/K
      22    Lawrence Warner         Chestertown  NY        70   47     4 M 40-49        27:55    5:35/K
      23    Eric Bott               Chestertown  NY        93   27     4 M 20-29        27:59    5:36/K
      24    Trevor Ehmann           East Greenbush  NY     60   28     5 M 20-29        28:20    5:40/K
      25    Danny Wilson            Adirondack  NY         88   12     3 M 10-13        29:03    5:49/K
      26    Glenn Clermont          Troy  NY               72   60     1 M 60-64        29:21    5:52/K
      27    Walter McConnell        Bolton Landing  NY     74   77     1 M 75-99        29:22    5:52/K
      28    Jeff Cutting            Schroon Lake  NY       65   39     6 M 30-39        29:33    5:55/K
      29    Bradley Wilson          Lake George  NY       113   50     5 M 50-59        29:41    5:56/K
      30    Mark Reist              N. Tonawanda  NY       51   46     5 M 40-49        31:00    6:12/K
      31    Alan Hart               Scotia  NY             21   62     2 M 60-64        31:22    6:16/K
      32    Ken Little              Chestertown  NY        17   61     3 M 60-64        31:55    6:23/K
      33    Matthew Kunker          Latham  NY             27    2     2 M  0- 9        31:57    6:23/K
      34    Daniel Kunker           Latham  NY             26    4     3 M  0- 9        31:58    6:24/K
      35    Matthew Dickson         Saratoga Spring  NY    40   34     7 M 30-39        32:24    6:29/K
      36    Matthew Duval           Plattsburgh  NY       106   22     6 M 20-29        32:33    6:31/K
      37    Robert Johnson          Ballston Spa  NY       49   51     6 M 50-59        34:29    6:54/K
      38    Derek Johnson           Plattsburgh  NY        10   47     6 M 40-49        34:30    6:54/K
      39    Jim Lynch               Clifton Park  NY       41   64     4 M 60-64        34:47    6:57/K
      40    Philippe Lasnier                              119   38     8 M 30-39        35:57    7:11/K
      41    Andy Keefe              Saratoga Springs  N     6   79     2 M 75-99        37:21    7:28/K
      42    Jim Jenks               Glens Falls  NY        29   61     5 M 60-64        40:29    8:06/K
      43    William Manekas         Ozone Park  NY          5   31     9 M 30-39        41:02    8:12/K
      44    Alan Michaud            Peru  NY              114   61     6 M 60-64        41:11    8:14/K
      45    Dale Shults             Canajoharie  NY        63   57     7 M 50-59        42:13    8:27/K
      46    Pierre Caplette         Anjou  QU             103   63     7 M 60-64        42:17    8:27/K
      47    Rick Dunham             Arlington  VA         100   52     8 M 50-59        42:37    8:31/K
      48    Enzo Paoletti           Delmar  NY            120   66     1 M 65-69        44:19    8:52/K
      49    Jacques Caplette        Anjou  QU             104   63     8 M 60-64        47:51    9:34/K
      50    Robert Hall             Schroon Lake  NY       23   43     7 M 40-49      1:08:30   13:42/K
     DNF    Ryan McNeill            Waltham  MA            42   35       M 30-39                      
     DNF    Michael Moreback        Oakland Gardens  NY    14   34       M 30-39                      
     DNF    Jerry Pratt             Locust Grove  GA       53   56       M 50-59                      
     DNF    Daniel Weber            Elizabethtown  NY      69   31       M 30-39                      

10K Female Finishers


Top
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Emily Searles           Billerica  MA         241   24     1 F 20-29        40:50    4:05/K
       2    Jessica Keenan          Philadelphia  PA      287   37     1 F 30-39        42:21    4:14/K
       3    Chelsea MaGuire         Ballston Lake  NY     272   23     2 F 20-29        42:51    4:17/K
       4    Kristin Schneider       Worcester  MA         213   34     2 F 30-39        44:51    4:29/K
       5    Kiera Warner            Chestertown  NY       259   15     1 F 14-19        45:07    4:31/K
       6    Lori Vink               Delmar  NY            269   44     1 F 40-49        47:24    4:44/K
       7    Kristen Meddaugh        Marlboro  NY          268   22     3 F 20-29        47:38    4:46/K
       8    Kristine Barbieri       Great Barrington  M   266   29     4 F 20-29        48:36    4:52/K
       9    Elizabeth Fracchia      Lake George  NY       218   27     5 F 20-29        48:49    4:53/K
      10    Colleen Delcore         Chestertown  NY       294   42     2 F 40-49        49:05    4:55/K
      11    Eileen Frawley          Houghton  NY          243   31     3 F 30-39        49:31    4:57/K
      12    Michele Chabot          WAltham  MA           281   61     1 F 60-64        50:17    5:02/K
      13    Mary Jane MacPherson    Latham  NY            261   29     6 F 20-29        50:18    5:02/K
      14    Catherine Hammaker      Cohoes  NY            252   30     4 F 30-39        52:00    5:12/K
      15    Karen Costello          Hague  NY             245   54     1 F 50-59        52:28    5:15/K
      16    Aubrey Boles            Scotia  NY            274   29     7 F 20-29        53:40    5:22/K
      17    Eve Burns               Syracuse  NY          286   30     5 F 30-39        53:42    5:22/K
      18    Rachel Lacourciere      Essex  VT             222   32     6 F 30-39        54:31    5:27/K
      19    Jill Mehan              Troy  NY              246   54     2 F 50-59        54:50    5:29/K
      20    Sherry Pagoto           Framington  MA        203   36     7 F 30-39        54:55    5:30/K
      21    Sarah Galanti           Saranac Lake  NY      288   26     8 F 20-29        55:09    5:31/K
      22    Ruth Campbell           Middletown  NY        271   53     3 F 50-59        56:11    5:37/K
      23    Jennifer Runkel         Saratoga Springs  N   267   28     9 F 20-29        56:55    5:42/K
      24    Elisabetta Mallette     Gansevoort  NY        251   36     8 F 30-39        57:17    5:44/K
      25    Julia Cziraky                                 278   23    10 F 20-29        57:38    5:46/K
      26    Cristine McDonough      Wilton  NY            250   36     9 F 30-39        58:11    5:49/K
      27    Virginia Mosher         Delanson  NY          233   63     2 F 60-64        58:23    5:50/K
      28    Tanya Pagano            Wantage  NJ           242   29    11 F 20-29        59:28    5:57/K
      29    Tracy Watson            Johnsburg  NY         244   39    10 F 30-39      1:00:03    6:00/K
      30    Lisa Avery              Massena  NY           202   30    11 F 30-39      1:01:46    6:11/K
      31    Ellen Card              Avon  CT              291   45     3 F 40-49      1:02:12    6:13/K
      32    Dawn Taraszkiewicz      Plattsburgh  NY       276   32    12 F 30-39      1:02:35    6:16/K
      33    Sarah Walsh             Norwalk  CT           206   27    12 F 20-29      1:03:18    6:20/K
      34    Annie Sicherman         Brooklyn  NY          220   29    13 F 20-29      1:04:31    6:27/K
      35    Jean Cook               Staatsburg  NY        210   51     4 F 50-59      1:06:26    6:39/K
      36    Crystal Eggleston       Whitehall  NY         248   27    14 F 20-29      1:07:43    6:46/K
      37    Crystal Reynolds        Massena  NY           201   22    15 F 20-29      1:11:43    7:10/K
     DNF    Sharon Bartholomew      Minoa  NY             230   63       F 60-64                      
     DNF    Carol Bendall           Greenwich  NY         236   50       F 50-59                      
     DNF    Catherine Blaauboer     Troy  NY              237   37       F 30-39                      
     DNF    Margaret Brandow        Poughkeepsie  NY      212   48       F 40-49                      
     DNF    Rebecca Burtram         Cortland  NY          225   28       F 20-29                      
     DNF    Cynthia Cahill          Delmar  NY            204   45       F 40-49                      
     DNF    Jami Cotler             Albany  NY            232   43       F 40-49                      
     DNF    Loraine Cotnoir         Clifton Park  NY      219   49       F 40-49                      
     DNF    Anna Dickerson          Rensselaerville  NY   211   59       F 50-59                      
     DNF    Susan Gavin             Dunkirk  NY           221   40       F 40-49                      
     DNF    Jennifer Hobbs          Jersey City  NJ       229   33       F 30-39                      
     DNF    Ayesha Pande            New York  NY          215   47       F 40-49                      
     DNF    Gail Prout              Bethel  CT            209   44       F 40-49                      
     DNF    Andrea Romeo            Queensbury  NY        228   28       F 20-29                      
     DNF    Sarah Secor             Troy  NY              240   26       F 20-29                      
     DNF    Jessica Smead           S. Glens Falls  NY    227   27       F 20-29                      
     DNF    Elizabeth Smith         Beaver Falls  NY      226   34       F 30-39                      
     DNF    Jean Soto               Mountaintop  PA       239   47       F 40-49                      

10K Male Finishers


Top
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Jeff Nastke             Saratoga Spring  NY   255   28     1 M 20-29        38:33    3:51/K
       2    Ken Grindle             Agawam  MA            216   51     1 M 50-59        41:13    4:07/K
       3    James Van Ess           Castleton  NY         247   38     1 M 30-39        41:38    4:10/K
       4    James McElroy           Saratoga Springs  N   253   50     2 M 50-59        41:57    4:12/K
       5    Frank Szaba             Saranac Lake  NY      289   35     2 M 30-39        42:52    4:17/K
       6    Ted Dominy              Parishville  NY       258   39     3 M 30-39        43:07    4:19/K
       7    Jeff Porter             Plymouth  MA          292   43     1 M 40-49        43:12    4:19/K
       8    Marc Porter             Newport  RI           256   48     2 M 40-49        43:21    4:20/K
       9    Dan Olden               Queensbury  NY        282   58     3 M 50-59        43:46    4:23/K
      10    Thomas Myers            Fresh Meadows  NY     249   28     2 M 20-29        44:26    4:27/K
      11    Robert Bassett          Schaghticoke  NY      285   20     3 M 20-29        44:47    4:29/K
      12    Eric Hawley             Saratoga Spring  NY   223   36     4 M 30-39        45:19    4:32/K
      13    Gordon Dean             Middletown  NY        270   49     3 M 40-49        45:49    4:35/K
      14    Stuart Mesinger         S. Glens Falls  NY    277   50     4 M 50-59        45:50    4:35/K
      15    David Guay              Queensbury  NY        283   47     4 M 40-49        46:37    4:40/K
      16    Eduardo Munoz           Olmstedville  NY      254   66     1 M 65-69        47:18    4:44/K
      17    Paul Matson             Adirondack  NY        293   43     5 M 40-49        48:18    4:50/K
      18    Charles McGuire         Upper Jay  NY         262   59     5 M 50-59        48:55    4:54/K
      19    Broderick Cutting       Glenville  NY         260   37     5 M 30-39        49:07    4:55/K
      20    James Randall, Jr.      Bath  NY              264   55     6 M 50-59        49:22    4:56/K
      21    Nathan West             Hadley  NY            235   28     4 M 20-29        50:15    5:02/K
      22    Scott Gaines            Vergennes  VT         217   46     6 M 40-49        51:40    5:10/K
      23    Joe Shoemaker           Saranac Lake  NY      290   29     5 M 20-29        51:55    5:12/K
      24    Jim Cunningham          Ticonderoga  NY       284   64     1 M 60-64        52:20    5:14/K
      25    Paul Jensen             Chestertown  NY       275   38     6 M 30-39        52:49    5:17/K
      26    Michael Maguire         Ballston Lake  NY     273   54     7 M 50-59        54:34    5:27/K
      27    Anthony Inzirillo       Selden  NY            214   64     2 M 60-64        56:37    5:40/K
      28    Donald Winslow          Corinth  NY           257   70     1 M 70-74        57:47    5:47/K
      29    Robert McIntyre         Baldwin  NY           231   50     8 M 50-59        58:24    5:50/K
      30    Andy Cziraky                                  279   56     9 M 50-59        58:47    5:53/K
      31    John Nassivera          New City  NY          263   51    10 M 50-59        59:05    5:55/K
      32    Jared Hier              Hudson Falls  NY      234   29     6 M 20-29        59:30    5:57/K
      33    Joseph Wakefield        Austin  TX            207   68     2 M 65-69      1:03:33    6:21/K
      34    William DeVries         Great Barrington  M   265   24     7 M 20-29      1:03:34    6:21/K
      35    Armand Langevin         Cohoes  NY            280   72     2 M 70-74      1:09:59    7:00/K
     DNF    Dean Bartholomew        Minoa  NY             205   62       M 60-64                      
     DNF    Jonathan Burtram        Cortland  NY          224   29       M 20-29                      
     DNF    Daniel O'Brien          Scotia  NY            208   30       M 30-39                      
     DNF    Jonathan Zogby          Albany  NY            238   31       M 30-39                      
Top