Men: 0- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-64 65-69 70-74 75-99
Women: 0- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-64 65-69 70-74 75-99
*Overall place within gender.
Place Name City Age Overall Time Pace
1 Jean-Christophe Lasnier St Jean PQ 9 21 26:58 5:24/K
2 Brayden Olden Chestertown NY 8 28 30:21 6:04/K
3 Evan Kwasniewski Fort Edward NY 6 40 38:05 7:37/K
4 Peyton Robbins Chestertown NY 7 48 52:34 10:31/K
5 Tanner Robbins Chestertown NY 7 49 52:35 10:31/K
Top
Place Name City Age Overall Time Pace
1 Kaitlin Robinson Mendham NJ 11 6 25:30 5:06/K
2 Elizabeth Lasnier St Jean PQ 12 20 28:49 5:46/K
3 Brooke French Pottersville NY 11 25 30:09 6:02/K
4 Chelsea Yarosh Pottersville NY 11 34 33:15 6:39/K
5 Kerrianne Belline Brant Lake NY 13 41 34:34 6:55/K
6 Elizabeth Becker Nassau NY 11 48 36:48 7:22/K
7 Samantha Sibert Fayetteville NY 11 49 36:51 7:22/K
8 Kassie Egan Latham NY 10 78 51:01 10:12/K
9 Amelia Fallon Watervliet NY 10 81 52:58 10:36/K
Top
Place Name City Age Overall Time Pace
1 Brandon Olden Chestertown NY 10 8 22:19 4:28/K
2 Alejandro Schmeider Brooklyn NY 11 26 28:10 5:38/K
3 Chris Houston East Nassau NY 12 35 35:02 7:00/K
4 Caleb Morehouse Chestertown NY 10 39 36:56 7:23/K
Top
Place Name City Age Overall Time Pace
1 Lesley Jones Ridgewood NJ 16 1 20:48 4:10/K
2 Amanda Millington Chestertown NY 17 4 23:59 4:48/K
3 Kendra Houston East Nassau NY 16 9 26:00 5:12/K
4 Clare Whitney Schroon Lake NY 16 21 29:01 5:48/K
5 Amber Frasier North Creek NY 16 42 34:35 6:55/K
6 Nicole Fish Chestertown NY 16 43 34:43 6:57/K
7 Megan Stefanski Lake Hopatcong NJ 18 63 39:19 7:52/K
8 Katie Mailloux Clifton Park NY 14 76 50:25 10:05/K
Top
Place Name City Age Overall Time Pace
1 Peter Sander Wingdale NY 16 1 18:26 3:41/K
2 Matthew Lee Wingdale NY 16 3 18:56 3:47/K
3 William Lowe North Hudson NY 17 14 24:14 4:51/K
4 Connor Corrigan Chestertown NY 14 17 25:27 5:05/K
5 Matthew Goodrow Schroon Lake NY 17 18 25:29 5:06/K
Top
Place Name City Age Overall Time Pace
1 Suzanne Bielamowicz Hull MA 27 18 28:44 5:45/K
2 Melissa Hoppel Oswego NY 26 22 29:47 5:57/K
3 Sarah Day Whitney Point NY 28 24 30:07 6:01/K
4 Alicia Irene Laskoski Latham NY 27 28 30:35 6:07/K
5 Michelle Burlingame Crown Point NY 28 31 31:49 6:22/K
6 Jennifer Whitney Keene NY 27 47 36:37 7:19/K
7 Jennie Flagler East Berne NY 28 66 41:46 8:21/K
Top
Place Name City Age Overall Time Pace
1 Zachary Smith Chestertown NY 21 5 21:36 4:19/K
2 Robinson Leviere Newfield NY 22 11 23:47 4:45/K
3 Kyle Elliot Minoa NY 23 29 31:19 6:16/K
Top
Place Name City Age Overall Time Pace
1 Alli Schill Rochester NY 36 3 23:04 4:37/K
2 Kiera Becker Albany NY 35 5 25:04 5:01/K
3 Holley Bedell Chestertown NY 32 7 25:43 5:09/K
4 Melissa Kwasniewski Fort Edward NY 34 8 25:54 5:11/K
5 Beth Donnelly Saranac Lake NY 36 10 26:46 5:21/K
6 Amanda West Chestertown NY 31 12 28:11 5:38/K
7 Katherine Adamczyk Warwick NY 39 13 28:13 5:39/K
8 Kelly Robbins Chestertown NY 35 15 28:33 5:43/K
9 Jennifer Runkel Saratoga Springs N 30 16 28:35 5:43/K
10 Stephanie Barrett Kendall NY 37 17 28:44 5:45/K
11 Tracey Britton Hull MA 34 19 28:44 5:45/K
12 Rebecca Fox Schuyler Falls NY 39 26 30:20 6:04/K
13 Stacy Collins Caldwell NJ 35 27 30:24 6:05/K
14 Jodi Thompson Paradox NY 34 32 32:51 6:34/K
15 Jennifer Belrose Schroon Lake NY 36 33 32:51 6:34/K
16 Marie-Claude Lasnier St Jean Sur Richeli 37 35 33:16 6:39/K
17 Sabrina Washburn Queensbury NY 32 40 34:18 6:52/K
18 Linda Kimball Mineville NY 30 46 36:02 7:12/K
19 Jessica Baker Horseheads NY 38 52 37:13 7:27/K
20 Iveta Marcin Astoria NY 30 61 38:32 7:42/K
21 Katherine McNeill Waltham MA 35 62 38:43 7:45/K
22 Amber Britt Charlottesville VA 31 65 39:47 7:57/K
23 Wendy Waldron Chestertown NY 39 80 52:38 10:32/K
Top
Place Name City Age Overall Time Pace
1 Bryan Shults Schenectady NY 33 6 22:05 4:25/K
2 Adam McNeill Saratoga Springs N 31 7 22:12 4:26/K
3 Sean Lammerts Albany NY 30 13 24:10 4:50/K
4 Eric Hedman Carmel NY 38 16 25:21 5:04/K
5 Brian Bedell Chestertown NY 32 24 27:49 5:34/K
6 Edward Whitney Keene NY 30 37 36:37 7:19/K
7 Wesley Osborne Chittenango NY 39 38 36:55 7:23/K
8 Ted Kwasniewski Fort Edward NY 35 41 38:05 7:37/K
9 Robert Smith East Berne NY 32 44 41:47 8:21/K
10 Jason Little Queensbury NY 36 50 52:39 10:32/K
Top
Place Name City Age Overall Time Pace
1 Susan Keely Glens Falls NY 46 2 22:29 4:30/K
2 Lisa J. Godfrey Norristown PA 40 11 27:43 5:33/K
3 Kristen Adamczyk Brooklyn NY 42 14 28:14 5:39/K
4 Hillary Shaw Minoa NY 45 30 31:21 6:16/K
5 Cynde Smith Chestertown NY 43 36 33:32 6:42/K
6 Cookie Barker Chestertown NY 48 37 33:40 6:44/K
7 Amy Olson Brant Lake NY 47 39 34:17 6:51/K
8 Lori Kunker Latham NY 41 44 34:44 6:57/K
9 Amy Sibert Fayetteville NY 44 51 36:54 7:23/K
10 Amy Leviere Harford NY 44 54 37:37 7:31/K
11 Ann LaPointei St Jean PQ 40 58 38:13 7:39/K
12 Jennifer Heath Rochester NY 42 59 38:15 7:39/K
13 Cheryl Hutchinson Clifton Park NY 44 64 39:39 7:56/K
14 Michele French Pottersville NY 43 71 44:40 8:56/K
Top
Place Name City Age Overall Time Pace
1 Timothy Egan Sr Latham NY 49 2 18:39 3:44/K
2 David Wright Greenwich NY 42 4 20:37 4:07/K
3 Maurice Corrigan Chestertown NY 48 10 23:24 4:41/K
4 Marc Hammond Waitsfield VT 45 15 25:15 5:03/K
5 David Godfrey Norristown PA 40 19 26:08 5:14/K
6 Mark Carter Saranac Lake NY 44 22 27:04 5:25/K
7 Matthew Becker Nassau NY 44 25 27:54 5:35/K
8 Robert Rouse Fort Ann NY 43 30 33:10 6:38/K
9 John Yarosh Pottersville NY 45 31 33:15 6:39/K
10 Michael Heath Rochester NY 42 34 34:52 6:58/K
Top
Place Name City Age Overall Time Pace
1 Barbara Chalson Chestertown NY 56 23 30:06 6:01/K
2 Julie Hoppel Cape Vincent NY 51 38 34:08 6:50/K
3 Barbara Durkish Chestertown NY 51 45 35:16 7:03/K
4 Marie O'Brien Altamont NY 54 50 36:53 7:23/K
5 Rosanne Beckley Poughquag NY 55 68 42:16 8:27/K
6 Suzanne Mountz Kendallville IN 59 69 44:27 8:53/K
7 Cathy Shults Canajoharie NY 58 70 44:38 8:56/K
8 JoAnn Beasich Howell NJ 57 72 44:44 8:57/K
9 Grace Merlino Newtown PA 57 73 44:45 8:57/K
10 Rosalie Waldron North Creek NY 56 74 47:58 9:36/K
11 Sharon Spearance Adams Center NY 52 77 50:47 10:09/K
12 Alice Dooris Brant Lake NY 59 83 55:10 11:02/K
Top
Place Name City Age Overall Time Pace
1 Larry Lannino Maplewood NJ 51 9 23:09 4:38/K
2 Dale Shults Canajoharie NY 59 45 44:39 8:56/K
3 Rich Beckley Poughquag NY 56 54 58:19 11:40/K
Top
Place Name City Age Overall Time Pace
1 Laura Dewey Schroon Lake NY 60 29 31:14 6:15/K
2 Regina Chabarek Chestertown NY 61 55 37:58 7:36/K
3 Sandy Girard Campbellsville KY 60 56 38:09 7:38/K
4 Mary J. Kruegler Latham NY 61 60 38:18 7:40/K
5 Liz Appel Parkville MD 64 79 52:22 10:28/K
6 Anne Dressel Queensbury NY 64 82 53:14 10:39/K
7 Bobbie Beckley Nags Head NC 60 84 55:10 11:02/K
Top
Place Name City Age Overall Time Pace
1 Jim Goodspeed Queensbury NY 60 12 24:06 4:49/K
2 Ken Little Jr. Chestertown NY 63 32 34:16 6:51/K
3 Jeff Mountz Kendallville IN 64 46 48:55 9:47/K
4 Thomas Magee Pottersville NY 64 47 51:25 10:17/K
5 Jim Jenks Glens Falls NY 63 51 55:09 11:02/K
6 Ed Beckley Nags Head NC 61 53 58:19 11:40/K
Top
Place Name City Age Overall Time Pace
1 Ann Anderson Santa Fe TX 66 53 37:30 7:30/K
2 Nadine Magee Pottersville NY 65 67 42:15 8:27/K
Top
Place Name City Age Overall Time Pace
1 Richard Poplaski Ballston Lake NY 68 23 27:16 5:27/K
2 Al Muench Chestertown NY 68 27 28:55 5:47/K
3 Bob Chalson Chestertown NY 66 33 34:49 6:58/K
4 Jim Lynch Clifton Park NY 66 42 38:42 7:44/K
5 Stephen Girard Campbellsville KY 69 43 40:00 8:00/K
Top
Place Name City Age Overall Time Pace
1 Gary McDermott Henderson NY 71 20 26:37 5:19/K
2 Peter Oberdorf Adirondack NY 73 52 55:18 11:04/K
Top
Place Name City Age Overall Time Pace
1 Rosemarie Trainer Schroon Lake NY 76 57 38:12 7:38/K
2 Isabel McConnell Bolton Landing NY 79 75 48:08 9:38/K
Top
Place Name City Age Overall Time Pace
1 Walt McConnell Bolton Landing NY 79 36 35:18 7:04/K
*Overall place within gender.