5k Run
Place Name City Bib No Age Age Group Time Pace
1 Lane Oehler Warrensburg NY 131 15 1 M 14-19 20:19 6:33/M
2 William Yarmowich Warrensburg NY 124 15 2 M 14-19 20:51 6:44/M
3 John Kelly Warrensburg NY 42 12 1 M 10-13 21:00 6:46/M
4 Brandon Olden Chestertown NY 91 11 2 M 10-13 21:24 6:54/M
5 Jerry Merkel Arlington VA 58 60 1 M 60-64 21:38 6:59/M
6 Miljan Plavsic Astoria NY 80 36 1 M 30-39 22:35 7:17/M
7 Trevor Winchell Warrensburg NY 138 12 3 M 10-13 22:39 7:18/M
8 Mike Nicholas Johnstown NY 59 46 1 M 40-49 22:44 7:20/M
9 Susan Keely Glens Falls NY 81 47 1 F 40-49 22:58 7:25/M
10 Dan Larson Queensbury NY 154 61 2 M 60-64 23:10 7:28/M
11 Jim Goodspeed Queensbury NY 146 61 3 M 60-64 23:11 7:29/M
12 Luke Bryant Warrensburg NY 132 16 3 M 14-19 23:20 7:32/M
13 Larry Lannino Maplewood NJ 136 52 1 M 50-59 23:24 7:33/M
14 Ethan Stark Queensbury NY 141 11 4 M 10-13 23:43 7:39/M
15 Scott Montgomery Glens Falls NY 123 27 1 M 20-29 24:11 7:48/M
16 Cecilia Powlin Newcomb NY 151 23 1 F 20-29 24:16 7:50/M
17 Eric Hedman Carmel NY 128 39 2 M 30-39 24:36 7:56/M
18 Kendra Houston East Nassau NY 65 17 1 F 14-19 24:54 8:02/M
19 Angela Manekas Ozone Park NY 147 33 1 F 30-39 24:59 8:04/M
20 Byron Grevious Westport CT 39 6 1 M 0- 9 25:14 8:08/M
21 Julie Cochran Westport CT 38 51 1 F 50-59 25:15 8:09/M
22 Koby Greene Wells VT 36 25 2 M 20-29 25:45 8:18/M
23 Chelsea Yarosh Pottersville NY 67 12 1 F 10-13 26:02 8:24/M
24 Melissa Gallagher Smithtown NY 56 51 2 F 50-59 26:10 8:26/M
25 Daniel Green Canandaigua NY 33 56 2 M 50-59 26:11 8:27/M
26 Mac Larson San Diego CA 153 64 4 M 60-64 26:13 8:27/M
27 Marnie Chancey Warrensburg NY 127 17 2 F 14-19 26:14 8:28/M
28 Amanda West Chestertown NY 78 32 2 F 30-39 26:24 8:31/M
29 Elijah Yarosh Pottersville NY 68 9 2 M 0- 9 26:53 8:40/M
30 Matthew Becker Nassau NY 63 45 2 M 40-49 26:54 8:41/M
31 Keith Whiting Glens Falls NY 107 55 3 M 50-59 26:55 8:41/M
32 Caleb Morehouse Chestertown NY 50 11 5 M 10-13 27:01 8:43/M
33 Danica Ehmann Troy NY 17 25 2 F 20-29 27:02 8:43/M
34 James DeLucia South Amboy NJ 25 54 4 M 50-59 27:23 8:50/M
35 Branislav Brinarsky Stamford CT 135 37 3 M 30-39 27:27 8:51/M
36 Victor Greco Schenectady NY 148 59 5 M 50-59 27:45 8:57/M
37 Nick Johnson Glens Falls NY 109 17 4 M 14-19 27:49 8:58/M
38 Kelly Robbins Chestertown NY 41 36 3 F 30-39 27:56 9:01/M
39 Stacy Collins Caldwell NJ 118 36 4 F 30-39 28:02 9:03/M
40 Claire Ders South Otselic NY 49 62 1 F 60-64 28:12 9:06/M
41 Ken Gallagher Smithtown NY 55 57 6 M 50-59 28:13 9:06/M
42 Tim Breeman Boonton NJ 130 53 7 M 50-59 28:19 9:08/M
43 Jean-Christophe Lasnier St Jean PQ 143 10 6 M 10-13 28:24 9:10/M
44 Marti Townley Schenectady NY 144 62 2 F 60-64 28:25 9:10/M
45 Chloee Larose Marieville PQ 11 10 2 F 10-13 28:26 9:10/M
46 Thomas Cole Saratoga Springs N 87 60 5 M 60-64 28:54 9:19/M
47 Nathan Wentworth New York NY 52 38 4 M 30-39 28:55 9:20/M
48 Ed Beckley Nags Head NC 47 62 6 M 60-64 29:05 9:23/M
49 Megan Halloran Miami FL 76 37 5 F 30-39 29:10 9:25/M
50 Jessica Breeman Saratoga Springs N 90 24 3 F 20-29 29:23 9:29/M
51 Madeline Douglas Lake George NY 126 13 3 F 10-13 29:29 9:31/M
52 Amy Allen Arlington VA 31 43 2 F 40-49 29:38 9:34/M
53 Lori Kunker Latham NY 12 42 3 F 40-49 29:51 9:38/M
54 Teri Kincade Valhalla NY 64 50 3 F 50-59 29:56 9:39/M
55 Ezra Tzachi Tel Aviv IZ 145 29 3 M 20-29 30:03 9:42/M
56 Darlene Cardillo Delmar NY 75 59 4 F 50-59 30:08 9:43/M
57 Jill Grindle Agawam MA 1 49 4 F 40-49 30:26 9:49/M
58 Elizabeth Lasnier St Jean PQ 142 13 4 F 10-13 30:39 9:53/M
59 Ryan Miller Chestertown NY 150 10 7 M 10-13 30:42 9:54/M
60 John Yarosh Pottersville NY 69 46 3 M 40-49 30:45 9:55/M
61 Elizabeth Girard Laval PQ 2 15 3 F 14-19 30:56 9:59/M
62 Marieve Girard Laval PQ 3 13 5 F 10-13 31:03 10:01/M
63 Brayden Olden Chestertown NY 92 9 3 M 0- 9 31:15 10:05/M
64 Sarah DeLucia South Amboy NJ 24 20 4 F 20-29 31:23 10:07/M
65 Heidi Terry Whitehall NY 114 28 5 F 20-29 31:38 10:12/M
66 Alicia Collier Chestertown NY 120 28 6 F 20-29 31:42 10:14/M
67 Mary Brooks New York NY 51 35 6 F 30-39 31:48 10:15/M
68 Donald Winslow Corinth NY 60 73 1 M 70-74 31:51 10:16/M
69 Phillip Cooper Chestertown NY 117 15 5 M 14-19 32:13 10:24/M
70 Marie-Claude Lasnier St Jean Sur Richeli 140 38 7 F 30-39 32:15 10:24/M
71 Amanda Gee Warrensburg NY 133 15 4 F 14-19 32:23 10:27/M
72 Cara Squires Warrensburg NY 125 14 5 F 14-19 32:24 10:27/M
73 Matilda Latour St Jean QC 139 9 1 F 0- 9 32:25 10:27/M
74 Melissa Kwasniewski Fort Edward NY 84 35 8 F 30-39 32:30 10:29/M
75 Evan Kwasniewski Fort Edward NY 83 7 4 M 0- 9 32:34 10:30/M
76 Melanie Dinwiddie Fort Ann NY 46 46 5 F 40-49 32:43 10:33/M
77 Megan Miller Chestertown NY 149 15 6 F 14-19 32:53 10:36/M
78 Ashley Wood Saratoga Springs N 7 28 7 F 20-29 33:40 10:52/M
79 Brandon Hommell Saratoga Springs N 6 26 4 M 20-29 33:41 10:52/M
80 Shashank Patil Mechanicville NY 44 12 8 M 10-13 33:48 10:54/M
81 Colleen DeLucia Somerville NJ 35 24 8 F 20-29 33:49 10:55/M
82 Courtney Delucia Hillsborough NJ 21 22 9 F 20-29 33:55 10:56/M
83 Stephen De La Rosa Queensbury NY 28 62 7 M 60-64 34:10 11:01/M
84 Ken Little Jr. Chestertown NY 61 64 8 M 60-64 34:11 11:02/M
85 Amy Olson Brant Lake NY 77 48 6 F 40-49 34:16 11:03/M
86 David Smith Clifton Park NY 122 42 4 M 40-49 34:19 11:04/M
87 Ashleigh Harris Albany NY 15 28 10 F 20-29 34:32 11:08/M
88 Dylan Johns Albany NY 14 28 5 M 20-29 34:33 11:09/M
89 Chris Peters Boonton NJ 129 44 7 F 40-49 34:50 11:14/M
90 Che Pieper Nashville TN 18 13 9 M 10-13 34:58 11:17/M
91 Kim Gonyea Glens Falls NY 95 45 8 F 40-49 34:59 11:17/M
92 Jody Gordon Glens Falls NY 100 35 9 F 30-39 35:00 11:17/M
93 Carol Gordon Glens Falls NY 98 55 5 F 50-59 35:01 11:18/M
94 Kevin St. Marie Glens Falls NY 106 45 5 M 40-49 35:02 11:18/M
95 Dan Gordon Glens Falls NY 110 35 5 M 30-39 35:03 11:18/M
96 Jillian Urbonowicz Glens Falls NY 74 18 7 F 14-19 35:23 11:25/M
97 Karen Paddock Glens Falls NY 103 45 9 F 40-49 35:39 11:30/M
98 Lori Sue Welch Glens Falls NY 104 45 10 F 40-49 35:40 11:30/M
99 Marybeth De La Rosa Queensbury NY 27 59 6 F 50-59 35:46 11:32/M
100 Mary J. Kruegler Latham NY 115 62 3 F 60-64 36:11 11:40/M
Place Name City Bib No Age Age Group Time Pace
101 Kathleen Collier-Fisher Queensbury NY 86 32 10 F 30-39 36:22 11:44/M
102 Pushpalatha Patil Mechanicville NY 45 39 11 F 30-39 36:25 11:45/M
103 Jim Jenks Glens Falls NY 10 64 9 M 60-64 36:43 11:51/M
104 Tatiana Zarnowski Chestertown NY 72 32 12 F 30-39 36:58 11:55/M
105 Rosemarie Trainer Schroon Lake NY 93 77 1 F 75-99 37:09 11:59/M
106 Walt McConnell Bolton Landing NY 82 80 1 M 75-99 37:20 12:03/M
107 Rose Naylor Fort Edward NY 23 55 7 F 50-59 38:11 12:19/M
108 Melissa Green Canandaigua NY 111 54 8 F 50-59 38:26 12:24/M
109 Evelyn Breeman Randolph NJ 57 56 9 F 50-59 38:27 12:24/M
110 Lisa Plumley Jay NY 89 39 13 F 30-39 38:28 12:25/M
111 William Manekas Ozone Park NY 8 34 6 M 30-39 39:39 12:47/M
112 Iveta Marcin Astoria NY 37 31 14 F 30-39 40:38 13:06/M
113 Nadine Magee Pottersville NY 73 66 1 F 65-69 41:19 13:20/M
114 Shari Cooper Chestertown NY 116 45 11 F 40-49 41:35 13:25/M
115 Kristina Brown East Rochester NY 40 28 11 F 20-29 42:27 13:42/M
116 Linda Snyder Penfield NY 34 52 10 F 50-59 42:28 13:42/M
117 Rayanne Cook Glens Falls NY 105 45 12 F 40-49 42:50 13:49/M
118 Kimberly Kaufman Queensbury NY 85 40 13 F 40-49 43:29 14:02/M
119 Timberlake Pieper Nashville TN 19 11 6 F 10-13 43:56 14:10/M
120 Bryan Pieper Nashville TN 20 43 6 M 40-49 43:57 14:11/M
121 Matthew Magee Chestertown NY 70 34 7 M 30-39 45:07 14:33/M
122 Dorothy Seagle Delmar NY 94 71 1 F 70-74 45:09 14:34/M
123 Bruni Michaud Peru NY 152 61 4 F 60-64 45:41 14:44/M
124 Sue Willett Gansevoort NY 22 45 14 F 40-49 45:42 14:45/M
125 Chris Houston East Nassau NY 66 13 10 M 10-13 47:14 15:14/M
126 Amber Britt Charlottesville VA 62 32 15 F 30-39 48:14 15:34/M
127 Jeremy Crawford Charlottesville VA 71 27 6 M 20-29 48:17 15:35/M
128 Jody Breault Glens Falls NY 97 35 16 F 30-39 48:47 15:44/M
129 Annie Sioui Glens Falls NY 101 45 15 F 40-49 48:48 15:45/M
130 Courtney Gonyea Glens Falls NY 96 25 12 F 20-29 50:33 16:18/M
131 Kevin Payne Glens Falls NY 108 55 8 M 50-59 50:39 16:20/M
132 Sarah Scott Glens Falls NY 102 35 17 F 30-39 52:40 16:59/M
133 Christine Stark Glens Falls NY 99 45 16 F 40-49 52:41 17:00/M
134 John Breeman Randolph NJ 88 56 9 M 50-59 54:01 17:25/M
135 Susan Tillotson Schroon Lake NY 137 71 2 F 70-74 55:06 17:46/M
136 Bobbie Beckley Nags Head NC 48 61 5 F 60-64 1:06:05 21:19/M