5K Women Finishers
Place* Name City Bib No Age Age Group Time Pace
1 Susan Keely Glens Falls NY 81 47 1 F 40-49 22:58 7:25/M
2 Cecilia Powlin Newcomb NY 151 23 1 F 20-29 24:16 7:50/M
3 Kendra Houston East Nassau NY 65 17 1 F 14-19 24:54 8:02/M
4 Angela Manekas Ozone Park NY 147 33 1 F 30-39 24:59 8:04/M
5 Julie Cochran Westport CT 38 51 1 F 50-59 25:15 8:09/M
6 Chelsea Yarosh Pottersville NY 67 12 1 F 10-13 26:02 8:24/M
7 Melissa Gallagher Smithtown NY 56 51 2 F 50-59 26:10 8:26/M
8 Marnie Chancey Warrensburg NY 127 17 2 F 14-19 26:14 8:28/M
9 Amanda West Chestertown NY 78 32 2 F 30-39 26:24 8:31/M
10 Danica Ehmann Troy NY 17 25 2 F 20-29 27:02 8:43/M
11 Kelly Robbins Chestertown NY 41 36 3 F 30-39 27:56 9:01/M
12 Stacy Collins Caldwell NJ 118 36 4 F 30-39 28:02 9:03/M
13 Claire Ders South Otselic NY 49 62 1 F 60-64 28:12 9:06/M
14 Marti Townley Schenectady NY 144 62 2 F 60-64 28:25 9:10/M
15 Chloee Larose Marieville PQ 11 10 2 F 10-13 28:26 9:10/M
16 Megan Halloran Miami FL 76 37 5 F 30-39 29:10 9:25/M
17 Jessica Breeman Saratoga Springs N 90 24 3 F 20-29 29:23 9:29/M
18 Madeline Douglas Lake George NY 126 13 3 F 10-13 29:29 9:31/M
19 Amy Allen Arlington VA 31 43 2 F 40-49 29:38 9:34/M
20 Lori Kunker Latham NY 12 42 3 F 40-49 29:51 9:38/M
21 Teri Kincade Valhalla NY 64 50 3 F 50-59 29:56 9:39/M
22 Darlene Cardillo Delmar NY 75 59 4 F 50-59 30:08 9:43/M
23 Jill Grindle Agawam MA 1 49 4 F 40-49 30:26 9:49/M
24 Elizabeth Lasnier St Jean PQ 142 13 4 F 10-13 30:39 9:53/M
25 Elizabeth Girard Laval PQ 2 15 3 F 14-19 30:56 9:59/M
26 Marieve Girard Laval PQ 3 13 5 F 10-13 31:03 10:01/M
27 Sarah DeLucia South Amboy NJ 24 20 4 F 20-29 31:23 10:07/M
28 Heidi Terry Whitehall NY 114 28 5 F 20-29 31:38 10:12/M
29 Alicia Collier Chestertown NY 120 28 6 F 20-29 31:42 10:14/M
30 Mary Brooks New York NY 51 35 6 F 30-39 31:48 10:15/M
31 Marie-Claude Lasnier St Jean Sur Richeli 140 38 7 F 30-39 32:15 10:24/M
32 Amanda Gee Warrensburg NY 133 15 4 F 14-19 32:23 10:27/M
33 Cara Squires Warrensburg NY 125 14 5 F 14-19 32:24 10:27/M
34 Matilda Latour St Jean QC 139 9 1 F 0- 9 32:25 10:27/M
35 Melissa Kwasniewski Fort Edward NY 84 35 8 F 30-39 32:30 10:29/M
36 Melanie Dinwiddie Fort Ann NY 46 46 5 F 40-49 32:43 10:33/M
37 Megan Miller Chestertown NY 149 15 6 F 14-19 32:53 10:36/M
38 Ashley Wood Saratoga Springs N 7 28 7 F 20-29 33:40 10:52/M
39 Colleen DeLucia Somerville NJ 35 24 8 F 20-29 33:49 10:55/M
40 Courtney Delucia Hillsborough NJ 21 22 9 F 20-29 33:55 10:56/M
41 Amy Olson Brant Lake NY 77 48 6 F 40-49 34:16 11:03/M
42 Ashleigh Harris Albany NY 15 28 10 F 20-29 34:32 11:08/M
43 Chris Peters Boonton NJ 129 44 7 F 40-49 34:50 11:14/M
44 Kim Gonyea Glens Falls NY 95 45 8 F 40-49 34:59 11:17/M
45 Jody Gordon Glens Falls NY 100 35 9 F 30-39 35:00 11:17/M
46 Carol Gordon Glens Falls NY 98 55 5 F 50-59 35:01 11:18/M
47 Jillian Urbonowicz Glens Falls NY 74 18 7 F 14-19 35:23 11:25/M
48 Karen Paddock Glens Falls NY 103 45 9 F 40-49 35:39 11:30/M
49 Lori Sue Welch Glens Falls NY 104 45 10 F 40-49 35:40 11:30/M
50 Marybeth De La Rosa Queensbury NY 27 59 6 F 50-59 35:46 11:32/M
51 Mary J. Kruegler Latham NY 115 62 3 F 60-64 36:11 11:40/M
52 Kathleen Collier-Fisher Queensbury NY 86 32 10 F 30-39 36:22 11:44/M
53 Pushpalatha Patil Mechanicville NY 45 39 11 F 30-39 36:25 11:45/M
54 Tatiana Zarnowski Chestertown NY 72 32 12 F 30-39 36:58 11:55/M
55 Rosemarie Trainer Schroon Lake NY 93 77 1 F 75-99 37:09 11:59/M
56 Rose Naylor Fort Edward NY 23 55 7 F 50-59 38:11 12:19/M
57 Melissa Green Canandaigua NY 111 54 8 F 50-59 38:26 12:24/M
58 Evelyn Breeman Randolph NJ 57 56 9 F 50-59 38:27 12:24/M
59 Lisa Plumley Jay NY 89 39 13 F 30-39 38:28 12:25/M
60 Iveta Marcin Astoria NY 37 31 14 F 30-39 40:38 13:06/M
61 Nadine Magee Pottersville NY 73 66 1 F 65-69 41:19 13:20/M
62 Shari Cooper Chestertown NY 116 45 11 F 40-49 41:35 13:25/M
63 Kristina Brown East Rochester NY 40 28 11 F 20-29 42:27 13:42/M
64 Linda Snyder Penfield NY 34 52 10 F 50-59 42:28 13:42/M
65 Rayanne Cook Glens Falls NY 105 45 12 F 40-49 42:50 13:49/M
66 Kimberly Kaufman Queensbury NY 85 40 13 F 40-49 43:29 14:02/M
67 Timberlake Pieper Nashville TN 19 11 6 F 10-13 43:56 14:10/M
68 Dorothy Seagle Delmar NY 94 71 1 F 70-74 45:09 14:34/M
69 Bruni Michaud Peru NY 152 61 4 F 60-64 45:41 14:44/M
70 Sue Willett Gansevoort NY 22 45 14 F 40-49 45:42 14:45/M
71 Amber Britt Charlottesville VA 62 32 15 F 30-39 48:14 15:34/M
72 Jody Breault Glens Falls NY 97 35 16 F 30-39 48:47 15:44/M
73 Annie Sioui Glens Falls NY 101 45 15 F 40-49 48:48 15:45/M
74 Courtney Gonyea Glens Falls NY 96 25 12 F 20-29 50:33 16:18/M
75 Sarah Scott Glens Falls NY 102 35 17 F 30-39 52:40 16:59/M
76 Christine Stark Glens Falls NY 99 45 16 F 40-49 52:41 17:00/M
77 Susan Tillotson Schroon Lake NY 137 71 2 F 70-74 55:06 17:46/M
78 Bobbie Beckley Nags Head NC 48 61 5 F 60-64 1:06:05 21:19/M
*Overall place among females only
5K Men Finishers
Place* Name City Bib No Age Age Group Time Pace
1 Lane Oehler Warrensburg NY 131 15 1 M 14-19 20:19 6:33/M
2 William Yarmowich Warrensburg NY 124 15 2 M 14-19 20:51 6:44/M
3 John Kelly Warrensburg NY 42 12 1 M 10-13 21:00 6:46/M
4 Brandon Olden Chestertown NY 91 11 2 M 10-13 21:24 6:54/M
5 Jerry Merkel Arlington VA 58 60 1 M 60-64 21:38 6:59/M
6 Miljan Plavsic Astoria NY 80 36 1 M 30-39 22:35 7:17/M
7 Trevor Winchell Warrensburg NY 138 12 3 M 10-13 22:39 7:18/M
8 Mike Nicholas Johnstown NY 59 46 1 M 40-49 22:44 7:20/M
9 Dan Larson Queensbury NY 154 61 2 M 60-64 23:10 7:28/M
10 Jim Goodspeed Queensbury NY 146 61 3 M 60-64 23:11 7:29/M
11 Luke Bryant Warrensburg NY 132 16 3 M 14-19 23:20 7:32/M
12 Larry Lannino Maplewood NJ 136 52 1 M 50-59 23:24 7:33/M
13 Ethan Stark Queensbury NY 141 11 4 M 10-13 23:43 7:39/M
14 Scott Montgomery Glens Falls NY 123 27 1 M 20-29 24:11 7:48/M
15 Eric Hedman Carmel NY 128 39 2 M 30-39 24:36 7:56/M
16 Byron Grevious Westport CT 39 6 1 M 0- 9 25:14 8:08/M
17 Koby Greene Wells VT 36 25 2 M 20-29 25:45 8:18/M
18 Daniel Green Canandaigua NY 33 56 2 M 50-59 26:11 8:27/M
19 Mac Larson San Diego CA 153 64 4 M 60-64 26:13 8:27/M
20 Elijah Yarosh Pottersville NY 68 9 2 M 0- 9 26:53 8:40/M
21 Matthew Becker Nassau NY 63 45 2 M 40-49 26:54 8:41/M
22 Keith Whiting Glens Falls NY 107 55 3 M 50-59 26:55 8:41/M
23 Caleb Morehouse Chestertown NY 50 11 5 M 10-13 27:01 8:43/M
24 James DeLucia South Amboy NJ 25 54 4 M 50-59 27:23 8:50/M
25 Branislav Brinarsky Stamford CT 135 37 3 M 30-39 27:27 8:51/M
26 Victor Greco Schenectady NY 148 59 5 M 50-59 27:45 8:57/M
27 Nick Johnson Glens Falls NY 109 17 4 M 14-19 27:49 8:58/M
28 Ken Gallagher Smithtown NY 55 57 6 M 50-59 28:13 9:06/M
29 Tim Breeman Boonton NJ 130 53 7 M 50-59 28:19 9:08/M
30 Jean-Christophe Lasnier St Jean PQ 143 10 6 M 10-13 28:24 9:10/M
31 Thomas Cole Saratoga Springs N 87 60 5 M 60-64 28:54 9:19/M
32 Nathan Wentworth New York NY 52 38 4 M 30-39 28:55 9:20/M
33 Ed Beckley Nags Head NC 47 62 6 M 60-64 29:05 9:23/M
34 Ezra Tzachi Tel Aviv IZ 145 29 3 M 20-29 30:03 9:42/M
35 Ryan Miller Chestertown NY 150 10 7 M 10-13 30:42 9:54/M
36 John Yarosh Pottersville NY 69 46 3 M 40-49 30:45 9:55/M
37 Brayden Olden Chestertown NY 92 9 3 M 0- 9 31:15 10:05/M
38 Donald Winslow Corinth NY 60 73 1 M 70-74 31:51 10:16/M
39 Phillip Cooper Chestertown NY 117 15 5 M 14-19 32:13 10:24/M
40 Evan Kwasniewski Fort Edward NY 83 7 4 M 0- 9 32:34 10:30/M
41 Brandon Hommell Saratoga Springs N 6 26 4 M 20-29 33:41 10:52/M
42 Shashank Patil Mechanicville NY 44 12 8 M 10-13 33:48 10:54/M
43 Stephen De La Rosa Queensbury NY 28 62 7 M 60-64 34:10 11:01/M
44 Ken Little Jr. Chestertown NY 61 64 8 M 60-64 34:11 11:02/M
45 David Smith Clifton Park NY 122 42 4 M 40-49 34:19 11:04/M
46 Dylan Johns Albany NY 14 28 5 M 20-29 34:33 11:09/M
47 Che Pieper Nashville TN 18 13 9 M 10-13 34:58 11:17/M
48 Kevin St. Marie Glens Falls NY 106 45 5 M 40-49 35:02 11:18/M
49 Dan Gordon Glens Falls NY 110 35 5 M 30-39 35:03 11:18/M
50 Jim Jenks Glens Falls NY 10 64 9 M 60-64 36:43 11:51/M
51 Walt McConnell Bolton Landing NY 82 80 1 M 75-99 37:20 12:03/M
52 William Manekas Ozone Park NY 8 34 6 M 30-39 39:39 12:47/M
53 Bryan Pieper Nashville TN 20 43 6 M 40-49 43:57 14:11/M
54 Matthew Magee Chestertown NY 70 34 7 M 30-39 45:07 14:33/M
55 Chris Houston East Nassau NY 66 13 10 M 10-13 47:14 15:14/M
56 Jeremy Crawford Charlottesville VA 71 27 6 M 20-29 48:17 15:35/M
57 Kevin Payne Glens Falls NY 108 55 8 M 50-59 50:39 16:20/M
58 John Breeman Randolph NJ 88 56 9 M 50-59 54:01 17:25/M
*Overall place among males only
10K Women Finishers
Place* Name City Bib No Age Age Group Time Pace
1 Meghan O'Brien Maplewood NJ 472 38 1 F 30-39 46:19 7:28/M
2 Anne Atwell-McLeod Washington DC 436 26 1 F 20-29 47:12 7:37/M
3 Catherine Thompson Burlington VT 428 33 2 F 30-39 47:23 7:39/M
4 Lorraine Brown Oakland Gardens NY 469 42 1 F 40-49 47:47 7:42/M
5 Christina Kitlinski-Hon Saratoga Springs N 459 18 1 F 14-19 48:33 7:50/M
6 Diane Litynski Saranac Lake NY 435 50 1 F 50-59 49:34 8:00/M
7 Tonya Egan North Bangor NY 423 34 3 F 30-39 49:39 8:00/M
8 Colleen Delcore Chestertown NY 480 45 2 F 40-49 50:25 8:08/M
9 Holley Bedell Chestertown NY 434 33 4 F 30-39 50:35 8:10/M
10 Margaret Holleman Nashville TN 408 35 5 F 30-39 52:08 8:25/M
11 Molly Feldmann New York NY 421 27 2 F 20-29 53:27 8:37/M
12 Eve Larose Marieville PQ 405 12 1 F 10-13 53:59 8:42/M
13 Karen Costello Hague NY 443 57 2 F 50-59 54:27 8:47/M
14 Amy Vinciguerra Brooklyn NY 439 32 6 F 30-39 55:17 8:55/M
15 Susan Dodds Potsdam NY 414 42 3 F 40-49 56:40 9:08/M
16 Erin Weinman Longmeadow MA 468 33 7 F 30-39 56:46 9:09/M
17 Jessica Mokhiber Albany NY 420 32 8 F 30-39 58:14 9:24/M
18 Jeralyn Mastroinanni Brooklyn NY 451 30 9 F 30-39 59:15 9:33/M
19 Nicole Eustace Larchmont NY 456 39 10 F 30-39 59:16 9:34/M
20 Anik Bertrand St Hubert PQ 402 41 4 F 40-49 59:49 9:39/M
21 Francine Belley Longueuil Quebec 410 52 3 F 50-59 59:56 9:40/M
22 Erin Hayes Brant Lake NY 471 35 11 F 30-39 59:57 9:40/M
23 Katherine Nadeau Delmar NY 418 32 12 F 30-39 1:05:27 10:33/M
24 Amy Pelletier Belchertown MA 412 33 13 F 30-39 1:08:48 11:06/M
25 Sylvie Dumas Austin PQ 424 57 4 F 50-59 1:09:50 11:16/M
26 Bahar Ozgur Harrison NY 403 39 14 F 30-39 1:10:55 11:26/M
27 Annemarie Agnew Corinth NY 427 29 3 F 20-29 1:11:23 11:31/M
28 Melissa Benoit Troy NY 449 37 15 F 30-39 1:11:25 11:31/M
29 Megan Stefanski Lake Hopatcong NJ 442 19 2 F 14-19 1:16:29 12:20/M
30 Sherri Benner Glenville NY 429 45 5 F 40-49 1:16:50 12:24/M
31 Melissa McCann Ballston Spa NY 416 48 6 F 40-49 1:16:51 12:24/M
32 Sarah Hartzell Schroon Lake NY 432 23 4 F 20-29 1:20:01 12:54/M
*Overall place among females only
10K Men Finishers
Place* Name City Bib No Age Age Group Time Pace
1 Rik Jordan Glens Falls NY 444 41 1 M 40-49 37:05 5:59/M
2 Tim Russell Greenfield Center 476 23 1 M 20-29 38:20 6:11/M
3 Patrick McGarvey Brooklyn NY 440 34 1 M 30-39 40:40 6:34/M
4 Luke Merkel Washington DC 437 28 2 M 20-29 40:44 6:34/M
5 Michael West Warrensburg NY 482 36 2 M 30-39 41:12 6:39/M
6 Andrew Snell Glens Falls NY 455 39 3 M 30-39 41:43 6:44/M
7 James McElroy Saratoga Springs N 448 53 1 M 50-59 42:01 6:47/M
8 Ken Grindle Agawam MA 401 54 2 M 50-59 42:26 6:51/M
9 Jim Van Ess Castleton on Hudson 446 41 2 M 40-49 42:43 6:53/M
10 Paul Matson Adirondack NY 481 46 3 M 40-49 42:44 6:54/M
11 John Daniello New York NY 422 39 4 M 30-39 43:03 6:57/M
12 Stephen Grevious Westport CT 430 53 3 M 50-59 43:28 7:01/M
13 Ted Dominy Parishville NY 466 42 4 M 40-49 43:43 7:03/M
14 Phillipe Lasnier St Jean Sur Richili 474 41 5 M 40-49 44:40 7:12/M
15 Rob Hemsing Warrensburg NY 462 30 5 M 30-39 45:14 7:18/M
16 Jim Daley Delmar NY 445 48 6 M 40-49 45:21 7:19/M
17 Paul Stevens Saratoga Springs N 447 52 4 M 50-59 45:35 7:21/M
18 Jimmy Vielkind Delmar NY 417 27 3 M 20-29 47:10 7:36/M
19 Nathan West Chestertown NY 461 31 6 M 30-39 47:22 7:38/M
20 Mark Schachner Lake George NY 457 57 5 M 50-59 48:10 7:46/M
21 Jarred Green Los Angeles CA 460 18 1 M 14-19 48:24 7:48/M
22 Franco Walls Gansevoort NY 425 33 7 M 30-39 48:28 7:49/M
23 Todd Palmer Albany NY 419 34 8 M 30-39 50:01 8:04/M
24 James Stanitz Cleveland OH 475 20 4 M 20-29 53:31 8:38/M
25 Michael Maguire Ballston Lake NY 454 57 6 M 50-59 55:28 8:57/M
26 Rich Soto Mountain Top PA 458 50 7 M 50-59 57:28 9:16/M
27 Brian Bedell Chestertown NY 433 33 9 M 30-39 58:11 9:23/M
28 Edward Eustace Brooklyn NY 450 36 10 M 30-39 59:17 9:34/M
29 Michael Dolan Pottersville NY 477 53 8 M 50-59 1:00:51 9:49/M
30 Lawrence Mokhiber Albany NY 470 64 1 M 60-64 1:01:50 9:58/M
31 William Powers Diamond Point NY 478 58 9 M 50-59 1:02:18 10:03/M
32 John Serrell Clifton Park NY 479 35 11 M 30-39 1:02:52 10:08/M
33 Jeffrey Weinman Longmeadow MA 467 33 12 M 30-39 1:03:04 10:10/M
34 George Stump Cincinnati OH 464 75 1 M 75-99 1:05:31 10:34/M
35 Kevin Hartzell Schroon Lake NY 431 23 5 M 20-29 1:20:00 12:54/M
*Overall place among males only
5K Walk Female Finishers
Place* Name City Bib No Age Age Group Time Pace
1 Makayla LaGuerre Chestertown NY 340 8 1 F 0-99 28:04 9:03/M
2 Jennifer Stenger Somerville MA 319 32 2 F 0-99 30:27 9:49/M
3 Barb Galusha North Creek NY 314 47 3 F 0-99 38:48 12:31/M
4 Susan Pascocello Arlington VA 330 48 4 F 0-99 45:36 14:43/M
5 Nina Frankel Hackensack NJ 337 32 5 F 0-99 48:16 15:34/M
6 Cindy Morse North Creek NY 303 6 F 0-99 49:19 15:55/M
7 Kristin Wilson Fort Edward NY 305 46 7 F 0-99 50:36 16:19/M
8 Susan Becker Nassau NY 311 45 8 F 0-99 50:38 16:20/M
9 Kiana LaGuerre Chestertown NY 343 7 9 F 0-99 50:41 16:21/M
10 Tammie LaGuerre Chestertown NY 342 41 10 F 0-99 50:42 16:21/M
11 Lauren Wolfe Queensbury NY 306 11 F 0-99 50:49 16:24/M
12 Crystal Paul Whitehall NY 307 12 F 0-99 50:50 16:24/M
13 Jan McCann Chestertown NY 313 13 F 0-99 51:17 16:33/M
14 Millie Schutta Chestertown NY 325 75 14 F 0-99 51:18 16:33/M
15 Jeanine Daken Pompton Plains NJ 326 15 F 0-99 53:10 17:09/M
16 Alice Daken Lake Mohawk NJ 327 33 16 F 0-99 53:11 17:09/M
17 Maria Beckley Valhalla NY 336 46 17 F 0-99 53:57 17:24/M
18 Jeanne Beckley Valhalla NY 334 54 18 F 0-99 53:58 17:25/M
19 Denise Kaufman Keeseville NY 321 51 19 F 0-99 54:26 17:34/M
20 Dara D'Amico Pottersville NY 316 20 F 0-99 55:20 17:51/M
21 Diane D'Amico Pottersville NY 315 21 F 0-99 56:03 18:05/M
22 Laura Dewey Schroon Lake NY 322 61 22 F 0-99 56:04 18:05/M
23 Susan Schaefer North Creek NY 317 60 23 F 0-99 56:05 18:05/M
24 Cheryl Morin North Creek NY 312 24 F 0-99 56:06 18:06/M
25 Shirley L Miller Indian Lake NY 301 64 25 F 0-99 56:30 18:14/M
26 Wendy & Ruby Waldron Chestertown NY 329 40 26 F 0-99 56:43 18:18/M
27 Anne Dressel Queensbury NY 304 65 27 F 0-99 56:57 18:22/M
28 Naomi Goltzman Schroon Lake NY 309 67 28 F 0-99 57:11 18:27/M
29 Shellie Raquet Olmstedville NY 332 62 29 F 0-99 57:20 18:30/M
30 Kathy Wilson Riparius NY 333 49 30 F 0-99 57:21 18:30/M
31 Phyllis Korn Schroon Lake NY 338 65 31 F 0-99 1:06:04 21:19/M
*Overall place among females only
5K Walk Male Finishers
Place* Name City Bib No Age Age Group Time Pace
1 Jean LaGuerre Chestertown NY 341 46 1 M 0-99 31:16 10:05/M
2 Dennis Kaufman Keeseville NY 320 61 2 M 0-99 52:17 16:52/M
3 Russell Beckley Valhalla NY 335 55 3 M 0-99 54:02 17:26/M
4 David Goltzman Schroon Lake NY 310 68 4 M 0-99 57:10 18:26/M
5 Paul E. Miller Indian Lake NY 302 65 5 M 0-99 1:00:34 19:32/M
6 Peter Oberdorf Adirondack NY 328 74 6 M 0-99 1:09:58 22:34/M
7 Marty Korn Schroon Lake NY 339 79 7 M 0-99 1:09:59 22:35/M
*Overall place among males only