15th Annual Helpers Fund 5k-10k Races

Chestertown, NY, September 21, 2013

[ 5k Top Ten Finishers | 5k Overall Results | 5k Age Groups | 10k Top Ten Finishers | 10k Overall Results | 10k Age Groups ]

10k Overall Results

                                                                      Page 1
                       Helpers Fund 5k & 10k Races 
       Sept. 21, 2013            10K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar) 
                For Results Questions:  racetime@gsrs.com 
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state              
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
    1   1/4    M3039   41:52  6:45 Michael West           37 M   482 Warrensburg NY          
    2   1/11   M5059   42:08  6:47 Sam Mercado            50 M   446 Saratoga Springs NY     
    3   1/1    M1419   42:26  6:50 Thierry Larose         16 M   434 Marieville QC           
    4   1/11   M4049   43:57  7:05 Ted Dominy             43 M   488 Parishville NY          
    5   2/11   M4049   44:14  7:08 Paul Matson            44 M   481 Adirondack Ny           
    6   1/13   F3039   46:52  7:33 Christine Tokarz       37 F   470 Melrose NY              
    7   1/2    M2029   47:20  7:37 Bryce Bell             23 M   409 New York NY             
    8   3/11   M4049   47:22  7:38 Dean McCarthy          44 M   442 Lake Pleasant NY        
    9   2/4    M3039   47:29  7:39 Nathan West            31 M   483 Warrensburg NY          
   10   2/13   F3039   48:26  7:48 Catherine Thompson     34 F   468 Burlington VT           
   11   2/2    M2029   48:48  7:52 Greg Barshied          24 M   407 New York NY             
   12   2/11   M5059   49:29  7:58 Mark Schachner         58 M   462 Lake George NY          
   13   3/4    M3039   49:33  7:59 Andrew Hall            37 M   423 Arlington MA            
   14   3/11   M5059   49:47  8:01 Jim O'Connor           52 M   454 Buffalo NY              
   15   1/1    F1013   49:50  8:02 Eve Larose             13 F   433 Marieville QC           
   16   4/11   M5059   50:26  8:07 Louis Belzile          55 M   490 St-Ferreol QC           
   17   1/11   F4049   50:33  8:08 Colleen Delcore        42 F   480 Chestertown NY          
   18   1/3    F5059   50:33  8:09 Francine Dery          59 F   414 Saint Ferreol QC        
   19   2/11   F4049   50:36  8:09 Catherine Walker       45 F   471 New Canaan CT           
   20   4/11   M4049   50:48  8:11 Agustin Hernandez      41 M   425 Bronx NY                
   21   5/11   M5059   50:57  8:12 Dan Gillen             52 M   420 Webster NY              
   22   6/11   M5059   51:32  8:18 Chris Hunsinger        53 M   486 Lake George NY          
   23   3/13   F3039   51:57  8:22 Amanda West            33 F   476 Warrensburg NY          
   24   5/11   M4049   52:10  8:24 Oscar Letona           45 M   435 Yonkers NY              
   25   1/6    F2029   52:20  8:26 María José Alonso      29 F   403 San José SJ             
   26   7/11   M5059   53:26  8:36 James Buffoni          53 M   484 Lake George NY          
   27   2/3    F5059   54:16  8:44 Diane Litynski         51 F   436 Saranac Lake NY         
   28   8/11   M5059   54:25  8:46 Jeffrey Haff           58 M   422 Clifton Park NY         
   29   6/11   M4049   54:31  8:47 Alejandro Echavez      43 M   417 Levittown NY            
   30   3/11   F4049   54:40  8:48 Tracy Watson           43 F   473 Johnsburg NY            
   31   1/1    M7074   54:47  8:49 Eduardo Munoz Jr.      70 M   451 Olmstedville NY         
   32   4/13   F3039   54:48  8:50 Allison Gillette       32 F   421 Lake George NY          
   33   5/13   F3039   55:17  8:54 Jennifer Pulver        37 F   456 Kinderhook NY           
   34   6/13   F3039   55:30  8:56 Frances Rosenau        32 F   461 Albany NY               
   35   2/6    F2029   55:32  8:57 Jen Cariello           23 F   411 New York NY             
   36   4/11   F4049   55:34  8:57 Susan Dodds            43 F   487 Potsdam NY              
   37   7/11   M4049   55:42  8:58 Timothy Taylor         41 M   467 Lake Placid NY          
   38   3/6    F2029   55:43  8:58 Nicole Johnson         25 F   429 New York NY             
   39   4/6    F2029   56:43  9:08 Julia Montague         28 F   448 Fairfield CT            
   40   5/11   F4049   56:47  9:09 Monette McCarthy       42 F   441 Lake Pleasant NY        
   41   6/11   F4049   56:52  9:09 Amy Allen              44 F   402 Arlington VA            
   42   7/13   F3039   57:36  9:17 Rebecca Sullivan       31 F   466 Stamford CT             
   43   8/11   M4049   57:39  9:17 Al Hendley             43 M   424 Ottawa ON               
   44   1/4    F1419   57:45  9:18 Sandy Pelchat          19 F   485 Ottawa ON               
   45   9/11   M4049   57:51  9:19 Shawn Pye              49 M   457 Littleton CO            
   46   8/13   F3039   59:19  9:33 Cathy Kennedy          35 F   431 Chestertown NY          
   47   9/11   M5059 1:00:00  9:40 Wayne Witherwax        52 M   478 Poughkeepsie NY         
   48   1/2    F6064 1:00:02  9:40 Janet Stein            62 F   465 Saranac Lake NY         
   49   9/13   F3039 1:00:04  9:40 Amanda Mingo           30 F   447 Queensbury NY           
   50   2/4    F1419 1:00:17  9:42 Andréanne Lajoie       16 F   432 Mont-Royal QC           
 11:38AM

                                                                      Page 2
                       Helpers Fund 5k & 10k Races 
       Sept. 21, 2013            10K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar) 
                For Results Questions:  racetime@gsrs.com 
==================================================================================

Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state              
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
   51   7/11   F4049 1:00:17  9:43 Kathleen Marrinan      48 F   439 Poughkeepsie NY         
   52   5/6    F2029 1:00:23  9:44 Stéphanie Couture      25 F   413 La Prairie QC           
   53   4/4    M3039 1:00:30  9:45 Nathan St. John        39 M   463 Queensbury NY           
   54  10/13   F3039 1:02:54 10:08 Annemarie Agnew        30 F   401 Corinth NY              
   55  11/13   F3039 1:03:23 10:13 Amanda Durkee          34 F   416 Fort Edward NY          
   56  10/11   M5059 1:03:25 10:13 William Powers         59 M   491 Diamond Point NY        
   57  11/11   M5059 1:03:37 10:15 Mike Dolan             54 M   415 Pottersville NY         
   58  10/11   M4049 1:04:40 10:25 Scott Eidman           49 M   418 New City NY             
   59   8/11   F4049 1:05:35 10:34 Heidi Barcomb          45 F   406 Albany NY               
   60   2/2    F6064 1:06:10 10:39 Darlene Cardillo       60 F   410 Delmar NY               
   61   3/4    F1419 1:08:19 11:00 Elizabeth Lasnier      14 F   489 St-Jean-Sur-Richelie QC 
   62  12/13   F3039 1:09:10 11:08 Keelye St. John        32 F   464 Queensbury NY           
   63   4/4    F1419 1:09:17 11:09 Kerianne Meehan        17 F   445 Ronkonkoma NY           
   64  13/13   F3039 1:09:52 11:15 Janet Liz              37 F   437 Levittown NY            
   65   9/11   F4049 1:10:11 11:18 Sarah Richards         46 F   459 Mamaroneck NY           
   66  10/11   F4049 1:10:55 11:25 Nathalie Marchildon    47 F   438 Montréal QC             
   67  11/11   M4049 1:12:22 11:39 John Meehan            48 M   444 Ronkonkoma NY           
   68   3/3    F5059 1:14:39 12:01 Rose Naylor            56 F   452 Fort Edward NY          
   69   6/6    F2029 1:19:08 12:44 Caitlin Walsh          29 F   472 Oceanside NY            
   70  11/11   F4049 1:26:30 13:56 Sue Willett            46 F   477 Gansevoort NY           
   71   1/1    F6569 2:03:10 19:50 Elizabeth Anne Appel   66 F   405 Parkville MD            
 11:38AM