16th Annual Helpers Fund 5k-10k Races

Chestertown, NY, September 27, 2014

[ 5k Top Ten Finishers | 5k Overall Results | 5k Age Groups | 10k Top Ten Finishers | 10k Overall Results | 10k Age Groups ]

10k Overall Results

                                                                      Page 1
                           Helpers Fund 10k Race
       Sept. 27, 2014            10K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar) 
Results Questions: bt@gsrs.com    Event website: www.helpersfund.org/races.htm
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
    1   1/3    MOPEN   37:08  5:59 Joel Gordon            43 M   486 Queensbury NY           
    2   2/3    MOPEN   37:24  6:02 Kevin Thorpe           28 M   492 Spotswood NJ            
    3   3/3    MOPEN   42:38  6:52 Gordon Dean            54 M   410 Middletown NY           
    4   1/3    FOPEN   42:44  6:53 Daniele Cherniak       52 F   417 Cohoes NY               
    5   1/6    M4049   45:07  7:16 Jim Van Ess            43 M   494 Castelton NY            
    6   2/6    M4049   45:07  7:16 Ted Dominy             44 M   485 Parishville NY          
    7   3/6    M4049   45:17  7:18 Danny Anderson         42 M   449 Burnt Hills NY          
    8   2/3    FOPEN   46:05  7:25 Pamela Gordon          44 F   413 Queensbury NY           
    9   3/3    FOPEN   46:37  7:31 Theresa Militano       31 F   503 Piermont NY             
   10   1/6    F4049   46:50  7:33 Susan Keely            49 F   405 Glens Falls NY          
   11   1/23   F3039   48:03  7:44 Bethany Wolfe          35 F   490 Burlington NY           
   12   2/23   F3039   48:08  7:45 Kirsten Kortz          36 F   491 Somerville MA           
   13   1/9    M3039   48:15  7:46 Nathan West            33 M   498 Lake George NY          
   14   2/9    M3039   48:40  7:50 Andrew Klein           33 M   408 New York NY             
   15   1/3    M2029   49:19  7:57 Marc-Andre Vincelette  27 M   480 Montreal --             
   16   3/23   F3039   49:35  7:59 Rebecca Tennyson       31 F   497 Troy NY                 
   17   1/2    F1419   50:18  8:06 Willa McKinley         19 F   421 Westport NY             
   18   1/11   F2029   50:32  8:08 Erin Shelley           28 F   499 Hoboken NJ              
   19   3/9    M3039   50:51  8:11 David Coon             32 M   412 Nassau NY               
   20   1/2    M5059   50:52  8:12 Hunsinger Chris        54 M   502 Lake George NY          
   21   2/6    F4049   50:55  8:12 Lorraine Browne        44 F   501 Bayside NY              
   22   1/1    M1419   51:14  8:15 Charlie Skinner        17 M   429 Albany NY               
   23   1/2    M7074   52:00  8:22 Eduardo Munoz          71 M   416 Olmstedville NY         
   24   4/9    M3039   52:35  8:28 Thomas Boland          35 M   469 Plattsburgh NY          
   25   3/6    F4049   52:53  8:31 Monette McCarthy       43 F   402 Lake Pleasant NY        
   26   4/6    M4049   52:53  8:31 Dean McCarthy          46 M   403 Lake Pleasant NY        
   27   2/11   F2029   53:25  8:36 Christina Picazio      27 F   448 Hoboken NJ              
   28   2/3    M2029   53:25  8:36 Gregory A Carafello    27 M   447 Hoboken NJ              
   29   5/9    M3039   53:43  8:39 John McGrew            34 M   467 Brooklyn NY             
   30   6/9    M3039   54:02  8:42 Andrew Rose            31 M   445 Oxford CT               
   31   3/11   F2029   54:22  8:45 Sarah Smith            29 F   443 Newark DE               
   32   2/2    F1419   54:57  8:51 Rachele Beckley        18 F   504 Valhalla NY             
   33   1/4    F5059   55:34  8:57 Karen Costello         59 F   407 Hague NY                
   34   4/6    F4049   55:47  8:59 Margaret Bolster       46 F   422 Westport NY             
   35   7/9    M3039   55:50  9:00 Kristopher Fuhr        34 M   500 New York NY             
   36   4/23   F3039   56:18  9:04 Erin Everett           32 F   411 Hudson NY               
   37   5/6    F4049   57:06  9:12 Kristin Olmstead       42 F   437 Hudson Falls NY         
   38   5/23   F3039   57:42  9:18 Cate Perry             33 F   471 Troy NY                 
   39   1/3    M6064   57:58  9:20 George Oswald          63 M   426 Old Forge NY            
   40   8/9    M3039   57:59  9:20 Philippe Jutras        39 M   461 Repentigny QC           
   41   6/23   F3039   58:00  9:20 Erin Weinman           35 F   488 Poughguag NY            
   42   3/3    M2029   58:38  9:27 Jacob Loyst            26 M   419 Schenectady NY          
   43   7/23   F3039   58:43  9:27 Patricia Plante        39 F   460 Repentigny QC           
   44   4/11   F2029   58:57  9:30 Kate Prendergast       23 F   493 Voorheeseville NY       
   45   8/23   F3039   58:57  9:30 Joanne Daniels         36 F   454 Peru NY                 
   46   9/23   F3039   59:48  9:38 Melissa Hansen         38 F   433 Munnsville NY           
   47  10/23   F3039   59:51  9:38 Genevieve Doyle        37 F   442 Lac-Megantic QC         
   48  11/23   F3039 1:00:18  9:43 Mara Brady             31 F   432 Fresno CA               
   49  12/23   F3039 1:00:23  9:43 Stacy Sonnekalb        31 F   434 Albany NY               
   50  13/23   F3039 1:00:23  9:44 Adriana Shako          30 F   489 Albany NY               
   9/27/2014  4:38PM

                                                                      Page 2
                           Helpers Fund 10k Race
       Sept. 27, 2014            10K Race           Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar) 
Results Questions: bt@gsrs.com    Event website: www.helpersfund.org/races.htm
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
   51  14/23   F3039 1:00:34  9:45 Jessie Sangster        32 F   431 Queensbury NY           
   52   2/2    M5059 1:01:18  9:52 David Skinner          54 M   440 Albany NY               
   53  15/23   F3039 1:02:39 10:05 Kisha Gaskins          33 F   424 Voorhees NJ             
   54   9/9    M3039 1:03:23 10:13 Jeffrey Weinman        35 M   487 Poughguag NY            
   55  16/23   F3039 1:04:01 10:19 Katherine Scranton     32 F   477 New Haven CT            
   56   5/11   F2029 1:04:17 10:21 Chelsea Haynes         29 F   495 Brooklyn NY             
   57   6/11   F2029 1:05:10 10:30 Erin Crain             27 F   452 Albany NY               
   58  17/23   F3039 1:05:10 10:30 Ileana Casey           31 F   420 Schenectady NY          
   59   2/4    F5059 1:05:24 10:32 Marion Oswald          57 F   427 Old Forge NY            
   60   7/11   F2029 1:05:47 10:36 Emma Klein             29 F   409 New York NY             
   61   3/4    F5059 1:06:01 10:38 Martha Bolster         52 F   418 Trenton NJ              
   62  18/23   F3039 1:06:11 10:40 Stacey Rose            30 F   446 Oxford CT               
   63  19/23   F3039 1:07:32 10:52 Martyna Gawych         30 F   496 Brooklyn NY             
   64   2/2    M7074 1:08:23 11:01 Dave Delorenzo         73 M   406 Scotia NY               
   65   2/3    M6064 1:08:57 11:06 David Scranton         63 M   479 Broomall PA             
   66   5/6    M4049 1:09:02 11:07 Gareth Scofield        43 M   439 Chittenango NY          
   67   6/6    M4049 1:09:02 11:07 Hans Poole             43 M   438 Fayetteville NY         
   68  20/23   F3039 1:10:13 11:18 Elena Boland           35 F   470 Plattsburgh NY          
   69   8/11   F2029 1:10:31 11:21 Nora Duong             26 F   401 Montreal QC             
   70  21/23   F3039 1:11:14 11:28 Aileen Roginski        34 F   441 Little Neck NY          
   71   4/4    F5059 1:11:48 11:34 Darlene Hackett        53 F   484 Ottawa --               
   72   9/11   F2029 1:12:32 11:41 Melinda Covert         23 F   428 Albany NY               
   73  22/23   F3039 1:14:06 11:56 Rebecca Duval          35 F   450 Peru NY                 
   74  23/23   F3039 1:14:37 12:01 Dora Kahil             36 F   415 Schenectady NY          
   75   6/6    F4049 1:14:37 12:01 Mary Kaericher         40 F   414 Niskayuna NY            
   76   3/3    M6064 1:16:28 12:19 Ralph Scena            61 M   472 Lake Grove NY           
   77   1/1    F6064 1:16:29 12:19 Rochelle Holden        61 F   473 Westbury NY             
   78  10/11   F2029 1:29:11 14:22 Becky Kalnberg         26 F   435 Wood Ridge NJ           
   79  11/11   F2029 1:29:18 14:23 Patty Kalnberg         28 F   436 Astoria NY              
   9/27/2014  4:38PM