19th Annual Helpers Fund 5k-10k Races

Chestertown, NY, September 22, 2018

[ 5k Top Ten Finishers | 5k Overall Results | 5k Age Groups | 10k Top Ten Finishers | 10k Overall Results | 10k Age Groups ]

Return to Helpers 2018 results page

5k Overall Results

                           Helpers Fund 5k Race
       Sept. 22, 2018            5K Race            Chestertown, NY
Timing: Granite State Race Services     www.gsrs.com (See our Events Calendar)
            Results corrections: http://www.gsrs.com/fixresults
==================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state              Age %       
===== ======== ===== ======= ===== ====================== == = ===== ======================= =======  
    1   1/3    MOPEN   22:11  7:09 Philippe Lasnier       47 M    72 St-Jean-Sur-Richelie QC   65.02% 
    2   2/3    MOPEN   24:10  7:47 Antoine Lasnier        10 M    71 St-Jean-Sur-Richelie QC   64.25% 
    3   3/3    MOPEN   24:10  7:47 Yves Latour            44 M    61 St-Jean-Sur-Richelie QC   58.38% 
    4   1/3    FOPEN   24:35  7:55 Maria Montague         31 F    27 Natick MA                 60.08% 
    5   1/2    M6064   24:46  7:58 Jim Connors            62 M    60 Blauvelt NY               65.55% 
    6   2/3    FOPEN   24:51  8:00 Christine Ntalie       32 F    57 Arlington VT              59.48% 
    7   1/6    M5059   25:05  8:05 Stuart Cartwright      58 M     5 Wayland MA                62.63% 
    8   2/6    M5059   25:14  8:08 Larry Lannino          58 M    55 Chestertown NY            62.25% 
    9   1/4    M3039   26:12  8:26 James Ares             33 M     1 Shrewsbury MA             50.15% 
   10   1/3    M2029   26:31  8:33 Devin Ashine           25 M     2 Greenfield Center NY      48.96% 
   11   3/6    M5059   27:10  8:45 Arthur Lowe            56 M    58 North Hudson NY           56.90% 
   12   3/3    FOPEN   27:14  8:46 Susannah Denham        14 F    65 Glenville NY              57.99% 
   13   2/4    M3039   27:42  8:55 Art Perryman           39 M    33 Wevertown NY              49.14% 
   14   1/6    F5059   27:54  8:59 Esther Denham          54 F    66 Glenville NY              61.92% 
   15   1/2    F1419   28:18  9:07 Elizabeth Lasnier      19 F    69 St-Jean-Sur-Richelie QC   52.18% 
   16   1/8    F4049   29:18  9:26 Stacy Collins          42 F    11 Dobbs Ferry NY            52.41% 
   17   3/4    M3039   30:10  9:43 Liam Coughlin          31 M    54 Castelton NY              43.27% 
   18   1/4    F6064   30:20  9:46 Karen Costello         63 F    12 Hague NY                  63.44% 
   19   2/6    F5059   30:35  9:51 Rose Smith             54 F    42 Bear DE                   56.48% 
   20   1/3    F2029   30:42  9:53 Isabelle Cantanucci    29 F    53 Troy NY                   48.10% 
   21   2/8    F4049   31:03 10:00 Kate McNeill           42 F    24 Newton MA                 49.46% 
   22   1/4    M4049   31:03 10:00 Ryan McNeill           44 M    23 Newton MA                 45.44% 
   23   3/8    F4049   31:19 10:05 Sharon Sanford         45 F    37 Campbellsville KY         50.17% 
   24   2/4    M4049   31:19 10:05 Mark Sanford           46 M    38 Campbellsvlle KY          45.71% 
   25   2/4    F6064   31:29 10:08 Deborah Zale           60 F    76 Lagrangeville NY          58.88% 
   26   3/4    M4049   31:29 10:08 Larry Strianese        42 M    46 Clifton Park NY           44.17% 
   27   1/1    M7074   31:31 10:09 James Hutchins         72 M    16 North Creek NY            56.83% 
   28   3/4    F6064   31:47 10:14 Susan Milstein         62 F    26 Menands NY                59.78% 
   29   4/6    M5059   31:50 10:15 Larry Denham           59 M    67 Glenville NY              49.75% 
   30   4/8    F4049   31:55 10:17 Marie-Claude Lasnier   44 F    64 St-Jean-Sur-Richelie QC   48.83% 
   31   1/3    F0109   32:25 10:26 Eliza Choi              9 F     8 Fairfield CT              55.34% 
   32   1/1    M0109   32:25 10:26 Graham Choi             6 M     9 Fairfield CT              60.67% 
   33   1/1    F1013   32:39 10:31 Raphaelle Latour       11 F    63 St-Jean-Sur-Richelie QC   51.78% 
   34   5/8    F4049   32:53 10:35 Hannah Choi            41 F     7 Fairfield CT              46.40% 
   35   1/6    F3039   32:53 10:35 Julia Mackeprang       33 F    51 Fairfield CT              45.01% 
   36   2/3    F2029   32:54 10:36 Larissa Swartz         28 F    47 Maybrook NY               44.88% 
   37   2/2    F1419   33:00 10:38 Mathilde Latour        15 F    62 St-Jean-Sur-Richelie QC   47.00% 
   38   2/2    M6064   33:15 10:42 Mark Carpenter         60 M    56 Adirondack NY             48.02% 
   39   2/3    M2029   34:21 11:04 Craig Dreger           24 M    15 Pottersville NY           37.80% 
   40   3/6    F5059   35:05 11:18 Hayley Killon          55 F    18 Olmstedville NY           49.80% 
   41   4/6    F5059   35:12 11:20 Kathleen O'Toole       55 F    59 Bronxville NY             49.64% 
   42   2/6    F3039   35:59 11:35 Rebecca Pless          38 F    34 Olmstedville NY           41.74% 
   43   1/2    M7579   38:39 12:27 George Dutcher         76 M    50 Castelton NY              49.36% 
   44   3/6    F3039   38:48 12:30 Jodi Klinedinst        38 F    19 North Creek NY            38.71% 
   45   3/3    M2029   39:12 12:38 Dan Zale               22 M    75 Lagrangeville NY          33.12% 
   46   4/6    F3039   40:28 13:02 Iris Seckinger         39 F    39 West Sand Lake NY         37.29% 
   47   6/8    F4049   41:00 13:12 Josephine Massimino    47 F    21 Blauvelt NY               39.04% 
   48   2/3    F0109   41:35 13:23 Mia Michalak            6 F    25 Hockessin DE              48.36% 
   49   5/6    F3039   41:37 13:24 Sarah Smith            33 F    43 Hockessin DE              35.56% 
   50   4/4    M3039   41:37 13:24 Paul Parsons           36 M    31 Hockessin DE              32.05% 
   51   3/3    F0109   42:01 13:32 Faith Sempell           9 F    74 Lagrangeville NY          42.69% 
   52   5/6    M5059   42:04 13:33 Gregory Zale           58 M    77 Lagrangeville NY          37.34% 
   53   1/2    F6569   42:25 13:39 Jeanine Daken          68 F    13 Pompton Plains NJ         48.43% 
   54   1/3    F7074   43:50 14:07 Diane Wagner           70 F    49 Bolton Landing NY         48.16% 
   55   7/8    F4049   44:10 14:13 Darlene Kern           48 F    78 Rexford NY                36.62% 
   56   6/6    F3039   44:15 14:15 Meghan Perryman        39 F    32 Wevertown NY              34.10% 
   57   2/3    F7074   44:17 14:16 Nadine Magee           72 F    20 Pottersville NY           49.03% 
   58   5/6    F5059   44:24 14:18 Sally Y. Cartwright    59 F     6 Wayland MA                41.25% 
   59   2/2    M7579   46:14 14:53 Eduardo Munoz          75 M    29 Olmsteadville NY          40.55% 
   60   3/3    F2029   46:42 15:02 Brittany Todeschini    26 F    48 Seaford NY                31.62% 
   61   6/6    M5059   47:38 15:20 Fred Palmer            59 M    30 Ravena NY                 33.25% 
   62   6/6    F5059   49:18 15:52 Mariann Monahan        57 F    52 Chestertown NY            36.28% 
   63   4/4    F6064   50:19 16:12 Sandra Rappleyea       63 F    35 Hudson Falls NY           38.24% 
   64   1/1    M8099   51:21 16:32 Peter Oberdorf         80 M    73 Adirondack NY             40.37% 
   65   1/1    M6569   57:29 18:31 David Reeves           68 M    36 Peru NY                   29.75% 
   66   1/1    F7579   57:30 18:31 Bobbi Storey Reeves    76 F    45 Peru NY                   40.05% 
   67   8/8    F4049   59:28 19:09 Megan Shapiro          45 F    40 Goshen NY                 26.42% 
   68   4/4    M4049 1:02:34 20:08 Dave Shapiro           46 M    41 Goshen NY                 22.88% 
   69   2/2    F6569 1:03:43 20:31 Mary Greuliac          68 F    70 Kailua HI                 32.24% 
   70   3/3    F7074 1:03:43 20:31 Naomi Goltzman         73 F    68 Schroon Lake NY           34.58% 

   9/22/2018 11:12AM
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading
Find this page online at www.coolrunning.com/results/18/ny/Sep22_Helper_set1.shtml

Return to Helpers 2018 results page